Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2021 | 626 | 537 | 297 | 4 | 9 | 902981 | 52 | 3564 | 6446 | 7523 |
Oct 2021 | 167 | 130 | 90 | 4 | 79 | 158237 | 132 | 2808 | 4030 | 5206 |
Sep 2021 | 37 | 15 | 29 | 1 | 29 | 9697 | 55 | 885 | 457 | 1133 |
Aug 2021 | 231 | 95 | 55 | 2 | 26 | 115826 | 65 | 1735 | 2957 | 7175 |
Jul 2021 | 594 | 228 | 127 | 2 | 25 | 185379 | 55 | 2678 | 4800 | 12490 |
Totals | 1372120 | 359 | 11670 | 18690 | 33527 | |||||
Generated by Webalizer Version 2.23 |