Usage Statistics for exys.francoto.es

Summary Period: October 2021
Generated 01-Nov-2021 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5206
Total Files 4030
Total Pages 2808
Total Visits 132
Total KBytes 158237
Total Unique Sites 79
Total Unique URLs 130
Total Unique Referrers 101
Total Unique User Agents 46
. Avg Max
Hits per Hour 6 418
Hits per Day 167 1567
Files per Day 130 1275
Pages per Day 90 851
Sites per Day 2 9
Visits per Day 4 13
KBytes per Day 5104 52406
Hits by Response Code
Code 200 - OK 77.41% 4030
Code 302 - Found 4.17% 217
Code 304 - Not Modified 5.65% 294
Code 403 - Forbidden 0.27% 14
Code 404 - Not Found 12.20% 635
Code 500 - Internal Server Error 0.25% 13
Code 504 - Gateway Timeout 0.06% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9 0.17% 8 0.20% 3 0.11% 2 1.52% 2 2.53% 562 0.36%
2 1 0.02% 1 0.02% 0 0.00% 0 0.00% 1 1.27% 404 0.26%
3 5 0.10% 2 0.05% 3 0.11% 1 0.76% 1 1.27% 10 0.01%
4 1 0.02% 1 0.02% 1 0.04% 1 0.76% 1 1.27% 0 0.00%
5 2 0.04% 2 0.05% 2 0.07% 2 1.52% 2 2.53% 10 0.01%
6 26 0.50% 21 0.52% 10 0.36% 3 2.27% 3 3.80% 801 0.51%
7 8 0.15% 2 0.05% 2 0.07% 2 1.52% 3 3.80% 11 0.01%
8 7 0.13% 5 0.12% 6 0.21% 3 2.27% 3 3.80% 25 0.02%
9 3 0.06% 1 0.02% 2 0.07% 2 1.52% 2 2.53% 5 0.00%
10 4 0.08% 1 0.02% 2 0.07% 2 1.52% 4 5.06% 5 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 20 0.38% 18 0.45% 6 0.21% 3 2.27% 3 3.80% 1021 0.65%
13 43 0.83% 32 0.79% 11 0.39% 6 4.55% 8 10.13% 1895 1.20%
14 29 0.56% 17 0.42% 10 0.36% 5 3.79% 5 6.33% 964 0.61%
15 8 0.15% 3 0.07% 8 0.28% 2 1.52% 2 2.53% 16 0.01%
16 7 0.13% 4 0.10% 2 0.07% 2 1.52% 4 5.06% 16 0.01%
17 12 0.23% 2 0.05% 3 0.11% 3 2.27% 5 6.33% 12 0.01%
18 110 2.11% 99 2.46% 47 1.67% 6 4.55% 4 5.06% 4456 2.82%
19 5 0.10% 3 0.07% 1 0.04% 1 0.76% 2 2.53% 11 0.01%
20 329 6.32% 297 7.37% 148 5.27% 8 6.06% 9 11.39% 12991 8.21%
21 405 7.78% 277 6.87% 214 7.62% 13 9.85% 8 10.13% 10610 6.71%
22 38 0.73% 25 0.62% 15 0.53% 7 5.30% 9 11.39% 1877 1.19%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 75 1.44% 49 1.22% 42 1.50% 9 6.82% 1 1.27% 2327 1.47%
25 2 0.04% 2 0.05% 2 0.07% 1 0.76% 1 1.27% 1 0.00%
26 41 0.79% 36 0.89% 14 0.50% 7 5.30% 9 11.39% 1956 1.24%
27 754 14.48% 571 14.17% 490 17.45% 11 8.33% 3 3.80% 14546 9.19%
28 1558 29.93% 1275 31.64% 851 30.31% 8 6.06% 3 3.80% 52406 33.12%
29 37 0.71% 22 0.55% 28 1.00% 5 3.79% 3 3.80% 827 0.52%
30 1567 30.10% 1206 29.93% 830 29.56% 12 9.09% 3 3.80% 48948 30.93%
31 100 1.92% 48 1.19% 55 1.96% 7 5.30% 3 3.80% 1524 0.96%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 616 11.83% 16 514 12.75% 12 401 14.28% 560 17357 10.97%
1 13 404 7.76% 11 341 8.46% 7 235 8.37% 437 13559 8.57%
2 9 282 5.42% 8 260 6.45% 6 207 7.37% 308 9554 6.04%
3 13 423 8.13% 11 351 8.71% 6 200 7.12% 421 13056 8.25%
4 1 34 0.65% 0 28 0.69% 0 12 0.43% 60 1874 1.18%
5 0 16 0.31% 0 3 0.07% 0 7 0.25% 1 17 0.01%
6 0 5 0.10% 0 5 0.12% 0 5 0.18% 1 25 0.02%
7 0 5 0.10% 0 3 0.07% 0 5 0.18% 0 15 0.01%
8 2 87 1.67% 1 58 1.44% 1 47 1.67% 50 1553 0.98%
9 5 155 2.98% 1 44 1.09% 1 36 1.28% 71 2199 1.39%
10 6 186 3.57% 4 128 3.18% 3 95 3.38% 146 4516 2.85%
11 12 377 7.24% 7 224 5.56% 5 180 6.41% 291 9011 5.69%
12 15 475 9.12% 12 387 9.60% 7 244 8.69% 488 15129 9.56%
13 7 242 4.65% 6 195 4.84% 4 141 5.02% 290 8990 5.68%
14 7 222 4.26% 5 173 4.29% 4 130 4.63% 270 8367 5.29%
15 14 450 8.64% 10 331 8.21% 7 217 7.73% 459 14241 9.00%
16 13 415 7.97% 12 387 9.60% 6 212 7.55% 449 13922 8.80%
17 6 190 3.65% 5 165 4.09% 4 152 5.41% 160 4961 3.14%
18 2 66 1.27% 1 34 0.84% 1 35 1.25% 53 1640 1.04%
19 0 20 0.38% 0 13 0.32% 0 14 0.50% 12 385 0.24%
20 6 199 3.82% 4 125 3.10% 2 74 2.64% 155 4820 3.05%
21 1 59 1.13% 1 42 1.04% 1 36 1.28% 69 2140 1.35%
22 2 75 1.44% 1 50 1.24% 0 30 1.07% 93 2873 1.82%
23 6 203 3.90% 5 169 4.19% 3 93 3.31% 259 8035 5.08%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 424 8.14% 14081 8.90% /itsm/dist/control/data_incidents.php
2 331 6.36% 9356 5.91% /itsm/dist/incidents/incidents-all.php
3 302 5.80% 11656 7.37% /itsm/dist/
4 214 4.11% 704 0.45% /
5 176 3.38% 12370 7.82% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js.map
6 172 3.30% 263 0.17% /itsm/dist/js/dev/functions.js
7 169 3.25% 7193 4.55% /itsm/dist/incidents/incident-detail.php
8 166 3.19% 52461 33.15% /itsm/dist/css/styles.css
9 165 3.17% 4843 3.06% /itsm/dist/settings.php
10 163 3.13% 6596 4.17% /itsm/dist/admin/inbound-mail-detail.php
11 121 2.32% 5080 3.21% /itsm/dist/incidents/new-incident.php
12 118 2.27% 381 0.24% /itsm/dist/js/scripts.js
13 110 2.11% 2461 1.56% /itsm/dist/assets/fonts/metropolis/Metropolis-Regular.otf
14 96 1.84% 38 0.02% /itsm/dist/control/data_inbound_mails.php
15 96 1.84% 26 0.02% /services/inbound_mail.php
16 79 1.52% 1826 1.15% /itsm/dist/assets/fonts/metropolis/Metropolis-Bold.otf
17 79 1.52% 1793 1.13% /itsm/dist/assets/fonts/metropolis/Metropolis-Medium.otf
18 79 1.52% 1870 1.18% /itsm/dist/assets/fonts/metropolis/Metropolis-RegularItalic.otf
19 63 1.21% 1750 1.11% /itsm/dist/admin/inbound-mails.php
20 62 1.19% 1056 0.67% /itsm/dist/toastr/toastr.js
21 61 1.17% 1359 0.86% /itsm/dist/assets/fonts/metropolis/Metropolis-Light.otf
22 61 1.17% 451 0.29% /itsm/dist/toastr/toastr.css
23 53 1.02% 113 0.07% /test/testinboundmail.php
24 38 0.73% 439 0.28% /itsm/dist/bootstrap-select-1.14-dev/dist/css/bootstrap-select.min.css
25 38 0.73% 2143 1.35% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js
26 36 0.69% 1015 0.64% /itsm/dist/admin/inbound_mails.php
27 33 0.63% 15 0.01% /itsm/dist/control/ctrlLogin.php
28 31 0.60% 6 0.00% /itsm/dist/control/data_settings.php
29 26 0.50% 618 0.39% /itsm/dist/assets/fonts/metropolis/Metropolis-MediumItalic.otf
30 26 0.50% 20 0.01% /test/cron.php

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 166 3.19% 52461 33.15% /itsm/dist/css/styles.css
2 424 8.14% 14081 8.90% /itsm/dist/control/data_incidents.php
3 176 3.38% 12370 7.82% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js.map
4 302 5.80% 11656 7.37% /itsm/dist/
5 331 6.36% 9356 5.91% /itsm/dist/incidents/incidents-all.php
6 169 3.25% 7193 4.55% /itsm/dist/incidents/incident-detail.php
7 163 3.13% 6596 4.17% /itsm/dist/admin/inbound-mail-detail.php
8 121 2.32% 5080 3.21% /itsm/dist/incidents/new-incident.php
9 165 3.17% 4843 3.06% /itsm/dist/settings.php
10 110 2.11% 2461 1.56% /itsm/dist/assets/fonts/metropolis/Metropolis-Regular.otf

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 214 4.11% 89 76.72% /
2 33 0.63% 12 10.34% /itsm/dist/control/ctrlLogin.php
3 331 6.36% 5 4.31% /itsm/dist/incidents/incidents-all.php
4 302 5.80% 2 1.72% /itsm/dist/
5 3 0.06% 1 0.86% /api/v1/restful.php
6 15 0.29% 1 0.86% /botman/
7 63 1.21% 1 0.86% /itsm/dist/admin/inbound-mails.php
8 19 0.36% 1 0.86% /itsm/dist/incidents/all-incidents.php
9 169 3.25% 1 0.86% /itsm/dist/incidents/incident-detail.php
10 1 0.02% 1 0.86% /itsm_backup/dist/progress.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 214 4.11% 70 60.34% /
2 302 5.80% 19 16.38% /itsm/dist/
3 424 8.14% 8 6.90% /itsm/dist/control/data_incidents.php
4 169 3.25% 6 5.17% /itsm/dist/incidents/incident-detail.php
5 15 0.29% 2 1.72% /botman/
6 163 3.13% 2 1.72% /itsm/dist/admin/inbound-mail-detail.php
7 121 2.32% 2 1.72% /itsm/dist/incidents/new-incident.php
8 3 0.06% 1 0.86% /api/v1/restful.php
9 96 1.84% 1 0.86% /itsm/dist/control/data_inbound_mails.php
10 11 0.21% 1 0.86% /itsm/dist/incidents/all-incidents-detail.php

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 3324 63.85% 2607 64.69% 105579 66.72% 28 21.21% 36.red-83-45-102.dynamicip.rima-tde.net
2 1590 30.54% 1216 30.17% 44110 27.88% 36 27.27% 173.red-83-34-234.dynamicip.rima-tde.net
3 85 1.63% 77 1.91% 3610 2.28% 2 1.52% 90.161.154.185
4 13 0.25% 2 0.05% 12 0.01% 1 0.76% ec2-44-234-72-175.us-west-2.compute.amazonaws.com
5 9 0.17% 2 0.05% 11 0.01% 1 0.76% 77.75.125.185
6 8 0.15% 8 0.20% 426 0.27% 1 0.76% 180.163.220.5
7 8 0.15% 0 0.00% 0 0.00% 3 2.27% 185.67.34.1
8 8 0.15% 8 0.20% 488 0.31% 1 0.76% hn.kd.ny.adsl
9 8 0.15% 8 0.20% 488 0.31% 1 0.76% static-23-183-85-188.ipcom.comunitel.net
10 7 0.13% 7 0.17% 464 0.29% 1 0.76% 205.169.39.50
11 7 0.13% 5 0.12% 116 0.07% 1 0.76% 31.221.205.35
12 7 0.13% 6 0.15% 459 0.29% 2 1.52% 65.154.226.165
13 6 0.12% 6 0.15% 459 0.29% 1 0.76% 31.221.181.159
14 6 0.12% 0 0.00% 1 0.00% 0 0.00% slot0.ayarict.com
15 5 0.10% 2 0.05% 10 0.01% 1 0.76% 40.124.105.177
16 5 0.10% 1 0.02% 6 0.00% 1 0.76% ec2-3-251-75-89.eu-west-1.compute.amazonaws.com
17 4 0.08% 0 0.00% 1 0.00% 0 0.00% 185.156.73.104
18 4 0.08% 2 0.05% 10 0.01% 2 1.52% 193.56.29.48
19 4 0.08% 4 0.10% 20 0.01% 1 0.76% scanner-08.ch1.censys-scanner.com
20 4 0.08% 4 0.10% 20 0.01% 1 0.76% scanner-09.ch1.censys-scanner.com
21 3 0.06% 3 0.07% 10 0.01% 1 0.76% 139.78.126.124.broad.bjtelecom.net
22 3 0.06% 1 0.02% 0 0.00% 1 0.76% 152.70.108.80
23 3 0.06% 3 0.07% 10 0.01% 0 0.00% 171.13.14.76
24 3 0.06% 3 0.07% 15 0.01% 2 1.52% 179.43.169.181
25 3 0.06% 3 0.07% 32 0.02% 0 0.00% 180.163.220.67
26 3 0.06% 3 0.07% 10 0.01% 1 0.76% 36.110.211.5
27 3 0.06% 2 0.05% 29 0.02% 1 0.76% 45.90.61.57
28 3 0.06% 2 0.05% 29 0.02% 1 0.76% 89.104.111.83
29 3 0.06% 3 0.07% 15 0.01% 3 2.27% 92.118.160.41.netsystemsresearch.com
30 3 0.06% 2 0.05% 7 0.00% 1 0.76% uslv-1.easyinfinite.com

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3324 63.85% 2607 64.69% 105579 66.72% 28 21.21% 36.red-83-45-102.dynamicip.rima-tde.net
2 1590 30.54% 1216 30.17% 44110 27.88% 36 27.27% 173.red-83-34-234.dynamicip.rima-tde.net
3 85 1.63% 77 1.91% 3610 2.28% 2 1.52% 90.161.154.185
4 8 0.15% 8 0.20% 488 0.31% 1 0.76% hn.kd.ny.adsl
5 8 0.15% 8 0.20% 488 0.31% 1 0.76% static-23-183-85-188.ipcom.comunitel.net
6 7 0.13% 7 0.17% 464 0.29% 1 0.76% 205.169.39.50
7 7 0.13% 6 0.15% 459 0.29% 2 1.52% 65.154.226.165
8 6 0.12% 6 0.15% 459 0.29% 1 0.76% 31.221.181.159
9 8 0.15% 8 0.20% 426 0.27% 1 0.76% 180.163.220.5
10 2 0.04% 2 0.05% 409 0.26% 1 0.76% 171.13.14.42

Top 30 of 101 Total Referrers
# Hits Referrer
1 642 12.33% - (Direct Request)
2 631 12.12% https://exys.francoto.es/itsm/dist/incidents/incidents-all.php
3 516 9.91% https://exys.francoto.es/itsm/dist/index.php
4 421 8.09% https://exys.francoto.es/
5 408 7.84% https://exys.francoto.es/itsm_backup/dist/css/styles.css
6 374 7.18% https://exys.francoto.es/itsm/dist/admin/inbound-mails.php
7 344 6.61% https://exys.francoto.es/itsm/dist/css/styles.css
8 261 5.01% https://exys.francoto.es/index.html
9 229 4.40% https://exys.francoto.es/itsm/dist/settings.php
10 169 3.25% https://exys.francoto.es/itsm/dist/incidents/new-incident.php
11 168 3.23% https://exys.francoto.es/itsm/dist/admin/inbound-mail-detail.php
12 164 3.15% https://exys.francoto.es/itsm/dist/incidents/incident-detail.php
13 97 1.86% https://itsm.francoto.es/
14 88 1.69% https://itsm.francoto.es/itsm/dist/incidents/incidents-all.php
15 83 1.59% https://itsm.francoto.es/itsm/dist/css/styles.css
16 61 1.17% https://itsm.francoto.es/itsm/dist/index.php
17 57 1.09% https://exys.francoto.es/itsm/dist/admin/inbound_mails.php
18 52 1.00% https://itsm.francoto.es/itsm/dist/incidents/incident-detail.php
19 48 0.92% https://exys.francoto.es/itsm/dist/incidents/all-incidents.php
20 48 0.92% https://exys.francoto.es/itsm_backup/dist/index.html
21 44 0.85% http://exys.francoto.es/
22 30 0.58% https://exys.francoto.es/itsm/dist/organizational-data/users.php
23 20 0.38% http://exys.francoto.es/itsm/dist/css/styles.css
24 20 0.38% https://itsm.francoto.es/itsm/dist/incidents/new-incident.php
25 14 0.27% http://exys.francoto.es/index.html
26 13 0.25% https://exys.francoto.es/itsm/dist/incidents/all-incidents-detail.php
27 11 0.21% http://itsm.francoto.es/
28 10 0.19% https://exys.francoto.es/itsm_backup/dist/forms.html
29 8 0.15% http://exys.francoto.es/itsm/dist/index.php
30 8 0.15% http://exys.francoto.es/itsm/dist/settings.php

Top 15 of 46 Total User Agents
# Hits User Agent
1 2915 55.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
2 1271 24.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 569 10.93% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.50 Mobile Safari/537.36
4 104 2.00% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
5 50 0.96% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Mobile Safa
6 29 0.56% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.80 Mobile Safari/537.36
7 26 0.50% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 26 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
9 22 0.42% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36
10 14 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 14 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
12 13 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 13 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 9 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 9 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for October 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 4927 94.64% 3834 95.14% 150188 94.91% Network (net)
2 215 4.13% 164 4.07% 7927 5.01% Unresolved/Unknown
3 61 1.17% 30 0.74% 122 0.08% Commercial (com)
4 2 0.04% 2 0.05% 0 0.00% Non-Profit (org)
5 1 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23