Usage Statistics for exys.francoto.es

Summary Period: November 2021
Generated 12-Nov-2021 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 7523
Total Files 6446
Total Pages 3564
Total Visits 52
Total KBytes 902981
Total Unique Sites 9
Total Unique URLs 131
Total Unique Referrers 69
Total Unique User Agents 10
. Avg Max
Hits per Hour 26 772
Hits per Day 626 2155
Files per Day 537 1990
Pages per Day 297 958
Sites per Day 0 4
Visits per Day 4 10
KBytes per Day 75248 681558
Hits by Response Code
Code 200 - OK 85.68% 6446
Code 302 - Found 2.61% 196
Code 304 - Not Modified 4.09% 308
Code 403 - Forbidden 0.31% 23
Code 404 - Not Found 7.27% 547
Code 500 - Internal Server Error 0.04% 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 25 0.33% 8 0.12% 15 0.42% 4 7.69% 1 11.11% 638 0.07%
2 507 6.74% 266 4.13% 301 8.45% 6 11.54% 4 44.44% 10444 1.16%
3 2155 28.65% 1990 30.87% 958 26.88% 7 13.46% 3 33.33% 67030 7.42%
4 1474 19.59% 1290 20.01% 492 13.80% 10 19.23% 2 22.22% 47320 5.24%
5 341 4.53% 296 4.59% 145 4.07% 4 7.69% 3 33.33% 13952 1.55%
6 14 0.19% 4 0.06% 7 0.20% 3 5.77% 2 22.22% 887 0.10%
7 145 1.93% 125 1.94% 67 1.88% 4 7.69% 2 22.22% 5869 0.65%
8 601 7.99% 489 7.59% 365 10.24% 6 11.54% 1 11.11% 681558 75.48%
9 534 7.10% 518 8.04% 294 8.25% 5 9.62% 1 11.11% 19119 2.12%
10 758 10.08% 589 9.14% 376 10.55% 6 11.54% 1 11.11% 21940 2.43%
11 638 8.48% 542 8.41% 324 9.09% 4 7.69% 1 11.11% 23744 2.63%
12 331 4.40% 329 5.10% 220 6.17% 1 1.92% 1 11.11% 10479 1.16%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 3151 41.88% 250 3006 46.63% 110 1322 37.09% 64977 779728 86.35%
1 50 610 8.11% 44 535 8.30% 27 335 9.40% 1468 17613 1.95%
2 0 7 0.09% 0 4 0.06% 0 6 0.17% 6 73 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.01% 0 0 0.00% 0 1 0.03% 0 0 0.00%
6 1 13 0.17% 0 6 0.09% 0 10 0.28% 12 145 0.02%
7 0 1 0.01% 0 0 0.00% 0 1 0.03% 0 0 0.00%
8 2 33 0.44% 2 27 0.42% 1 16 0.45% 80 966 0.11%
9 2 32 0.43% 2 31 0.48% 1 16 0.45% 87 1040 0.12%
10 0 11 0.15% 0 5 0.08% 0 7 0.20% 43 519 0.06%
11 1 15 0.20% 0 8 0.12% 0 8 0.22% 39 466 0.05%
12 17 207 2.75% 11 132 2.05% 7 95 2.67% 504 6052 0.67%
13 14 169 2.25% 5 64 0.99% 10 122 3.42% 189 2267 0.25%
14 7 91 1.21% 4 55 0.85% 4 48 1.35% 141 1695 0.19%
15 4 59 0.78% 3 40 0.62% 2 30 0.84% 144 1723 0.19%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 25 0.33% 1 15 0.23% 1 13 0.36% 89 1073 0.12%
18 8 98 1.30% 6 78 1.21% 4 59 1.66% 211 2534 0.28%
19 59 718 9.54% 50 605 9.39% 27 327 9.18% 1541 18496 2.05%
20 48 579 7.70% 41 497 7.71% 29 359 10.07% 1220 14636 1.62%
21 21 257 3.42% 19 236 3.66% 12 152 4.26% 786 9427 1.04%
22 16 194 2.58% 8 97 1.50% 8 103 2.89% 325 3902 0.43%
23 104 1252 16.64% 83 1005 15.59% 44 534 14.98% 3385 40624 4.50%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 1095 14.56% 668261 74.01% /itsm/dist/control/data_users.php
2 729 9.69% 51237 5.67% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js.map
3 596 7.92% 20657 2.29% /itsm/dist/organizational-data/users.php
4 308 4.09% 10247 1.13% /itsm/dist/organizational-data/user-detail.php
5 276 3.67% 85174 9.43% /itsm/dist/css/styles.css
6 255 3.39% 664 0.07% /itsm/dist/js/dev/functions.js
7 225 2.99% 6907 0.76% /itsm/dist/organizational-data/user-tenants.php
8 191 2.54% 4313 0.48% /itsm/dist/assets/fonts/metropolis/Metropolis-Regular.otf
9 184 2.45% 605 0.07% /itsm/dist/js/scripts.js
10 180 2.39% 7719 0.85% /itsm/dist/admin/role-detail.php
11 170 2.26% 3929 0.44% /itsm/dist/assets/fonts/metropolis/Metropolis-Bold.otf
12 170 2.26% 3858 0.43% /itsm/dist/assets/fonts/metropolis/Metropolis-Medium.otf
13 170 2.26% 4024 0.45% /itsm/dist/assets/fonts/metropolis/Metropolis-RegularItalic.otf
14 170 2.26% 2943 0.33% /itsm/dist/toastr/toastr.js
15 169 2.25% 3875 0.43% /itsm/dist/assets/fonts/metropolis/Metropolis-SemiBold.otf
16 168 2.23% 1243 0.14% /itsm/dist/toastr/toastr.css
17 146 1.94% 5622 0.62% /itsm/dist/
18 119 1.58% 286 0.03% /
19 97 1.29% 87 0.01% /itsm/dist/control/data_roles.php
20 81 1.08% 106 0.01% /reset.html
21 61 0.81% 9 0.00% /itsm/dist/control/data_departments.php
22 49 0.65% 1498 0.17% /itsm/dist/organizational-data/new-user.php
23 46 0.61% 1487 0.16% /itsm/dist/admin/roles.php
24 38 0.51% 861 0.10% /itsm/dist/assets/fonts/metropolis/Metropolis-Light.otf
25 38 0.51% 74 0.01% /itsm/dist/control/data_incidents.php
26 31 0.41% 1748 0.19% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js
27 29 0.39% 335 0.04% /itsm/dist/bootstrap-select-1.14-dev/dist/css/bootstrap-select.min.css
28 28 0.37% 905 0.10% /itsm/dist/organizational-data/departments.php
29 26 0.35% 769 0.09% /itsm/dist/incidents/all-incidents.php
30 24 0.32% 8 0.00% /itsm/dist/control/ctrlReset.php

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 1095 14.56% 668261 74.01% /itsm/dist/control/data_users.php
2 276 3.67% 85174 9.43% /itsm/dist/css/styles.css
3 729 9.69% 51237 5.67% /itsm/dist/bootstrap-select-1.14-dev/dist/js/bootstrap-select.min.js.map
4 596 7.92% 20657 2.29% /itsm/dist/organizational-data/users.php
5 308 4.09% 10247 1.13% /itsm/dist/organizational-data/user-detail.php
6 180 2.39% 7719 0.85% /itsm/dist/admin/role-detail.php
7 225 2.99% 6907 0.76% /itsm/dist/organizational-data/user-tenants.php
8 146 1.94% 5622 0.62% /itsm/dist/
9 191 2.54% 4313 0.48% /itsm/dist/assets/fonts/metropolis/Metropolis-Regular.otf
10 170 2.26% 4024 0.45% /itsm/dist/assets/fonts/metropolis/Metropolis-RegularItalic.otf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 119 1.58% 34 66.67% /
2 6 0.08% 8 15.69% /itsm/dist/control/ctrlLogin.php
3 1095 14.56% 3 5.88% /itsm/dist/control/data_users.php
4 19 0.25% 2 3.92% /change.html
5 146 1.94% 1 1.96% /itsm/dist/
6 180 2.39% 1 1.96% /itsm/dist/admin/role-detail.php
7 24 0.32% 1 1.96% /itsm/dist/control/ctrlReset.php
8 596 7.92% 1 1.96% /itsm/dist/organizational-data/users.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 146 1.94% 15 29.41% /itsm/dist/
2 1095 14.56% 13 25.49% /itsm/dist/control/data_users.php
3 119 1.58% 10 19.61% /
4 225 2.99% 5 9.80% /itsm/dist/organizational-data/user-tenants.php
5 19 0.25% 2 3.92% /change.html
6 38 0.51% 2 3.92% /itsm/dist/control/data_incidents.php
7 180 2.39% 1 1.96% /itsm/dist/admin/role-detail.php
8 3 0.04% 1 1.96% /itsm/dist/control/data_inbound_mails.php
9 1 0.01% 1 1.96% /itsm/dist/dashboard-3.html
10 81 1.08% 1 1.96% /reset.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 7413 98.54% 6366 98.76% 899769 99.64% 42 80.77% 36.red-83-45-102.dynamicip.rima-tde.net
2 93 1.24% 80 1.24% 3208 0.36% 4 7.69% 40.229.14.62.static.jazztel.es
3 5 0.07% 0 0.00% 1 0.00% 0 0.00% google-proxy-66-249-93-4.google.com
4 4 0.05% 0 0.00% 1 0.00% 1 1.92% 185.124.28.197
5 3 0.04% 0 0.00% 1 0.00% 2 3.85% cache.google.com
6 2 0.03% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-93-31.google.com
7 1 0.01% 0 0.00% 0 0.00% 1 1.92% 152.32.188.74
8 1 0.01% 0 0.00% 0 0.00% 1 1.92% 92.118.160.17.netsystemsresearch.com
9 1 0.01% 0 0.00% 0 0.00% 1 1.92% 92.118.160.57.netsystemsresearch.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7413 98.54% 6366 98.76% 899769 99.64% 42 80.77% 36.red-83-45-102.dynamicip.rima-tde.net
2 93 1.24% 80 1.24% 3208 0.36% 4 7.69% 40.229.14.62.static.jazztel.es
3 5 0.07% 0 0.00% 1 0.00% 0 0.00% google-proxy-66-249-93-4.google.com
4 4 0.05% 0 0.00% 1 0.00% 1 1.92% 185.124.28.197
5 3 0.04% 0 0.00% 1 0.00% 2 3.85% cache.google.com
6 2 0.03% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-93-31.google.com
7 1 0.01% 0 0.00% 0 0.00% 1 1.92% 152.32.188.74
8 1 0.01% 0 0.00% 0 0.00% 1 1.92% 92.118.160.17.netsystemsresearch.com
9 1 0.01% 0 0.00% 0 0.00% 1 1.92% 92.118.160.57.netsystemsresearch.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 2084 27.70% https://exys.francoto.es/itsm/dist/organizational-data/users.php
2 932 12.39% https://exys.francoto.es/itsm/dist/css/styles.css
3 833 11.07% - (Direct Request)
4 544 7.23% https://exys.francoto.es/itsm/dist/index.php
5 514 6.83% https://exys.francoto.es/itsm/dist/organizational-data/user-detail.php
6 455 6.05% https://exys.francoto.es/itsm_backup/dist/css/styles.css
7 373 4.96% https://exys.francoto.es/itsm/dist/organizational-data/user-tenants.php
8 330 4.39% https://exys.francoto.es/
9 274 3.64% https://exys.francoto.es/itsm/dist/admin/roles.php
10 209 2.78% https://exys.francoto.es/itsm/dist/incidents/all-incidents.php
11 189 2.51% https://exys.francoto.es/index.html
12 170 2.26% https://exys.francoto.es/reset.html
13 99 1.32% https://exys.francoto.es/itsm/dist/organizational-data/departments.php
14 93 1.24% https://exys.francoto.es/itsm/dist/admin/role-detail.php
15 54 0.72% https://exys.francoto.es/itsm/dist/organizational-data/new-user.php
16 54 0.72% https://exys.francoto.es/itsm_backup/dist/index.html
17 32 0.43% https://exys.francoto.es/itsm/dist/organizational-data/user-groups.php
18 29 0.39% https://exys.francoto.es/itsm/dist/control/ctrlReset.php
19 28 0.37% https://exys.francoto.es/itsm/dist/incidents/all-incidents-detail.php
20 23 0.31% https://exys.francoto.es/itsm/dist/incidents/new-incident.php
21 22 0.29% https://exys.francoto.es/itsm/dist/dashboard-1.html
22 18 0.24% https://exys.francoto.es/itsm/dist/admin/new-role.php
23 15 0.20% https://exys.francoto.es/change.html
24 12 0.16% https://exys.francoto.es/itsm/dist/organizational-data/new-department.php
25 11 0.15% https://exys.francoto.es/itsm/dist/admin/inbound-mails.php
26 11 0.15% https://exys.francoto.es/itsm/dist/organizational-data/department-detail.php
27 10 0.13% https://exys.francoto.es/itsm/dist/organizational-data/locations.php
28 8 0.11% https://exys.francoto.es/itsm/dist/dashboard-2.html
29 8 0.11% https://exys.francoto.es/itsm/dist/settings.php
30 6 0.08% https://exys.francoto.es/itsm_backup/dist/background.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 5374 71.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 1316 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
3 340 4.52% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.50 Mobile Safari/537.36
4 272 3.62% Mozilla/5.0 (Linux; Android 11; SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
5 178 2.37% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Mobile Safa
6 30 0.40% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Mobile Safa
7 7 0.09% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
8 3 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 2 0.03% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
10 1 0.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for November 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 7413 98.54% 6366 98.76% 899769 99.64% Network (net)
2 93 1.24% 80 1.24% 3208 0.36% Spain
3 12 0.16% 0 0.00% 2 0.00% Commercial (com)
4 5 0.07% 0 0.00% 1 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23