The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | ||||||
---|---|---|---|---|---|---|---|---|
Mes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Número |
2015-04 | 404,7 | 11.774 | 404,7 | 11.774 | 0,0 | 0 | 0,0 | 0 |
2015-03 | 157,2 | 5.848 | 157,2 | 5.848 | 0,0 | 0 | 0,0 | 0 |
2015-02 | 126,7 | 6.316 | 126,7 | 6.316 | 0,0 | 0 | 0,0 | 0 |
2015-01 | 97,8 | 5.467 | 97,7 | 5.459 | 0,1 | 8 | 0,0 | 0 |
2014-12 | 54,8 | 42.293 | 54,8 | 42.293 | 0,0 | 0 | 0,0 | 0 |
2014-11 | 79,5 | 90.074 | 79,2 | 90.058 | 0,2 | 15 | 0,0 | 1 |
2014-10 | 44,7 | 2.565 | 44,7 | 2.565 | 0,0 | 0 | 0,0 | 0 |
2014-09 | 61,7 | 84.731 | 61,7 | 84.731 | 0,0 | 0 | 0,0 | 0 |
2014-08 | 58,6 | 23.473 | 58,6 | 23.469 | 0,0 | 3 | 0,0 | 1 |
2014-07 | 85,7 | 4.703 | 85,7 | 4.703 | 0,0 | 0 | 0,0 | 0 |
2014-06 | 156,7 | 84.931 | 156,7 | 84.931 | 0,0 | 0 | 0,0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB