|
Home >
Browsing by Subject Web-based instruction
Showing results 31 to 50 of 110
| Preview | Issue Date | Title | Author(s) | | 29-Mar-2009 | Educación online : plataformas educativas y el dilema de la apertura | Dans, Enrique |
| 15-Sep-2010 | Educational innovation in large groups. Design of an experimental study implemented at the Polytechnic University of Madrid | Pardo, Rodrigo; González Ajá, Teresa; Merino Merino, Elena; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | EduFeedr - following and supporting learners in open blog-based courses | Põldoja, Hans; Open Ed (7th : 2010 : Barcelona) |
| 2007 | Efficient Embedding of Information and Knowledge into CSCL Applications | Caballé Llobet, Santi; Daradoumis Haralabus, Atanasi; Xhafa, Fatos; Distributed, Parallel and Collaborative Systems. DPCS |
| 2007 | Enriching e-learning metadata through digital library usage analysis | Ferran Ferrer, Núria; Casadesús Brugués, Jaume; Krakowska, Monika; Minguillón Alfonso, Julià |
| 2-Jul-2010 | ¿Es eficaz especializar la actividad de tutoria? Análisis de una experiencia online | Ruiz Dotras, Elisabet; Martínez Argüelles, M.Jesús; Rimbau Gilabert, Eva |
| 15-Sep-2010 | Examining the sustainability issues in UKOER projects : Developing a sustainable OER ecosystem in HE | Yuan, Li; Robertson, R. John; Campbell, Lorna M.; Pegler, Chris; Open Ed (7th : 2010 : Barcelona) |
| 2008 | Expanding the Customer Relationship Management scope to the non-profit organizations : an analysis focused on the e-university domain | Daradoumis Haralabus, Atanasi; Faulin, Javier; Juán Pérez, Angel Alejandro; Martínez, F. José; Rodríguez Ardura, Inma; Xhafa, Fatos |
| 2008 | Exploring new criteria to design materials for online education | Rodríguez Ardura, Inma; Ammetller Montes, Gisela; Pacheco Bernal, Carmen; Observatory of the New Economy. ONE |
| 15-Sep-2010 | The FaceUOC Project : An Open Social Learning experience by the Open University of Catalonia | Rodera Bermúdez, Ana María; Aguado, Gemma; Gil, Eva Patricia; Minguillón Alfonso, Julià; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Faculty and Student Perspectives Toward Open Courseware, and Open Access Publishing: Some Comparisons Between European and North American Populations | Hardin, Joseph; Cañero, Aristóteles |
| Oct-2010 | Ficha del proyecto Informe Horizon Iberoamérica 2010 | García González, Iolanda; Universitat Oberta de Catalunya. eLearn Center |
| 1-Mar-2011 | Fitxa del projecte eKnowledge | García González, Iolanda; Universitat Oberta de Catalunya. eLearn Center |
| 2008 | Fostering Collaborative Knowledge Building by the Effective Provision of Knowledge about the Discussion Process | Caballé Llobet, Santi; Xhafa, Fatos; Distributed, Parallel and Collaborative Systems. DPCS |
| 15-Sep-2010 | Foundation Funded OER vs. Tax Payer Funded OER - A Tale of Two Mandates | Stacey, Paul |
| 15-Sep-2010 | Free Technology Academy : a Joint Venture of Free Software and OER | Tebbens, Wouter; Megías, David; David, Jacovkis; Lex, Bijlsma; Open Ed (7th : 2010 : Barcelona) |
| 9-Jul-2011 | Herramientas colaborativas en las aulas : microblogging | Peña-López, Ismael; Casado Martínez, Carlos; Córcoles Briongos, César; Mor Pera, Enric; Aguado Román, Gemma; Sánchez Ramos, Juan Francisco; Jornada Institucional de Docents de la UOC (2th : 2011 : Barcelona); Universitat Oberta de Catalunya |
| Oct-2010 | Horizon Report Iberoamerica 2010. Leaflet | Garcia, Iolanda |
| 15-Sep-2010 | How to foster sharing of educational resources? | Baaren, John van der; Vries, Fred de; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Innovative Applications : Open Educational Resources and Mobile Resources Repository for the Instruction of Educational Researchers in Mexico | Mortera-Gutierrez, Fernando J. |
Showing results 31 to 50 of 110
|
|