|
Home >
Browsing by Subject Web-based instruction
Showing results 55 to 74 of 110
| Preview | Issue Date | Title | Author(s) | | 2007 | Learning 2.0 : concepts and experiences | Huertas Sánchez, Maria Antònia |
| 2001 | Marketing education, distance learning and hypermedia : teaching 'current issues in marketing' in a virtual campus | Ryan, Gerard; Valverde, Mireia; Rodríguez-Ardura, Inma |
| 2007 | Metacognitive presence in asynchronous online learning environments : self, mutual and hetero-regulation | Barberà Gregori, Elena; Badia Garganté, Toni; Guasch Pascual, Teresa; Espasa Roca, Anna; Distance school and university education. EDUS; Universitat Oberta de Catalunya. eLearn Center |
| 2007 | Metadata for describing learning scenarios under European Higher Education Area paradigm | Guerrero Roldán, Ana Elena; Minguillón Alfonso, Julià; Guàrdia Ortiz, Lourdes; Sangrà Morer, Albert; Education and ICT innovation. EDULAB; Universitat Oberta de Catalunya. eLearn Center |
| 15-Sep-2010 | A Method and Tool to Support the Analysis and Enhance the Understanding of Peer-to-Peer Learning Experiences | De Liddo, Anna; Alevizou, Panagiota; Open Ed (7th : 2010 : Barcelona) |
| 29-Mar-2009 | Monográfico "Cultura digital y prácticas creativas en educación" | Freire, Juan |
| 1-Jan-2012 | Moodle per l'aula d'acollida a l'alumnat nouvingut | Fort Alcalá, Ana; Universitat Oberta de Catalunya; Ahumada Torres, Mercedes Elizabeth |
| 15-Sep-2010 | MultiCampus Open Educational Resources : the case of OER-HE | Truyen, Frederik; van Dorp, Cornelis Adrianus (Kees-Jan); Janssen, Ben; Rivera, Josep; Griset, Roger; Kuppens, Ann; Open Ed (7th : 2010 : Barcelona) |
| 2007 | Mutual feedback in e-portfolio assessment : an approach to the netfolio system | Barberà Gregori, Elena; Distance school and university education. EDUS; Universitat Oberta de Catalunya. eLearn Center |
| 15-Sep-2010 | OER as a Model for Enhanced Teaching and Learning | Petrides, Lisa; Jimes, Cynthia; Middleton-Detzner, Clare; Howell, Holly; Open Ed (7th : 2010 : Barcelona) |
| 13-Jan-2010 | OER, estándares y tendencias | Rodriguez Morales, Germania; Cueva Carrión, Samanta |
| 15-Sep-2010 | OER in Portugal as agent of curriculum innovation and technological change. Inducing practices of "new" teaching standards | Matos Pereira, Paulo Manuel de; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | OERopoly : A Game to Generate Collective Intelligence around OER | Connolly, Teresa; Makriyannis, Elpida; De Liddo, Anna; Wilson, Tina; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | An Ontology for Open Rubric Exchange on the Web | Panulla, Brian; Kohler, Megan; Open Ed (7th : 2010 : Barcelona) |
| 2008 | An ontology to automated learning scenarios? an approach to its knowledge domain | Rius Gavidia, Àngels; Sicilia, M. Ángel; García Barriocanal, Elena |
| 15-Sep-2010 | Open access press vs traditional university presses on Amazon | McGreal, Rory; Acqua, Edward; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Open Educational Resources : Experiences of use in a Latin-American context | Burgos Aguilar, José Vladimir; Ramirez Montoya, Maria Soledad; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Open Educational Resources for Development of University Courses | Richards, Griff; Marshall, Stewart; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Open Learning Network : the evidence of OER impact | McAndrew, Patrick; Cropper, Karen; Open Ed (7th : 2010 : Barcelona) |
| 2012 | Open Learning Recognition : Taking Open Educational Resources a Step Further | Camilleri, Anthony; Ferrari, Luca; Haywood, Jeff; Maina, Marcelo; Pérez-Mateo, María; Montes, Rosana; Sangrà Morer, Albert; Tannhäuser, Anne-Christin |
Showing results 55 to 74 of 110
|
|