|
Home >
Browsing by Subject Web-based instruction
Showing results 88 to 107 of 110
| Preview | Issue Date | Title | Author(s) | | 2008 | A Quantitative Treatment to Data from Computer-Supported Collaboration : An Ontological Approach | Casillas, Luis; Daradoumis Haralabus, Atanasi; Distributed, Parallel and Collaborative Systems. DPCS |
| 15-Sep-2010 | Reaching the Heart of the University : Libraries and the Future of OER | Kleymeer, Pieter; Kleinman, Molly; Hanss, Ted; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | The relationships between technology and open education in the development of a resilient higher education | Hall, Richard; Winn, Joss; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | The role of mentoring in facilitating the process of repurposing OER | Santos, Andreia Inamorato dos; Okada, Alexandra; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Search and Discovery : OER's Open Loop | Yergler, Nathan R.; Open Ed (7th : 2010 : Barcelona) |
| 2007 | A Service-oriented Platform for the Enhancement and Effectiveness of the Collaborative Learning Process in Distributed Environments | Caballé Llobet, Santi; Xhafa, Fatos; Daradoumis Haralabus, Atanasi; Distributed, Parallel and Collaborative Systems. DPCS |
| 2008 | Simulation of a Virtual Campus at the Open University of Catalonia | Juán Pérez, Angel Alejandro; Faulin, Javier; Marquès Puig, Joan Manuel |
| 15-Sep-2010 | Structuring OER Using Learning Trajectories | Schuwer, Robert; Vries, Fred de; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Student Journalism 2.0 : Testing Models for Participatory Learning in the Digital Age | Caswell, Tom; Kozak, Alex; Open Ed (7th : 2010 : Barcelona) |
| 15-Sep-2010 | Sustaining OER at the University of Cape Town : free, but not cheap | Hodgkinson-Wiliams, Cheryl; Donnelly, Shihaam; Open Ed (7th : 2010 : Barcelona) |
| 24-Jan-2005 | Tecnologia, economia i universitat : anàlisi dels efectes de les tecnologies de la informació i la comunicació sobre l'eficiència econòmica de les universitats virtuals | Castillo Merino, David; Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3); Vilaseca i Requena, Jordi |
| 15-Sep-2010 | Towards a Social Learning Space for Open Educational Resources | Buckingham Shum, Simon; Ferguson, Rebecca |
| 16-Feb-2010 | Towards automated specifications of scenarios in enhanced learning technology | Rius Gavidia, Àngels; Sicilia, M. Ángel; García Barriocanal, Elena; Macarro, Gonzalo |
| 15-Sep-2010 | TwHistory : Sharing History Using Twitter | Jensen, Marion; Caswell, Tom; Ball, Justin; Duffin, Joel; Barton, Rob |
| 2010 | University teacher competences in a virtual teaching/learning environment : analysis of a teacher training experience | Guasch Pascual, Teresa; Espasa Roca, Anna; Álvarez Valdivia, Ibis |
| 19-Jan-2012 | Ús de l'entorn virtual LAMS per a la creació de seqüències didàctiques col·laboratives i personalitzables | Cerro Martínez, Juan Pedro; Universitat Oberta de Catalunya; Guitert Catasús, Montse |
| 15-Sep-2010 | Use of open educational resources at the UOC | Griset, Roger; Rivera López, José Manuel; Open Ed (7th : 2010 : Barcelona) |
| 22-Jun-2010 | Using free data mining software and clustering algorithms to find predictors from student qualifications | Boix Anfosso, Oriol; Universitat Oberta de Catalunya; Morán Moreno, J. Antoni; Cobo Rodríguez, Germán |
| 15-Sep-2010 | The Value of Imperfection : the Wabi-Sabi Principle in Aesthetics and Learning | Treviranus, Jutta; Open Ed (7th : 2010 : Barcelona) |
| 2002 | Virtual library, a real library? | Pérez Alarcón, Adoració; Universitat Oberta de Catalunya. Biblioteca |
Showing results 88 to 107 of 110
|
|