Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/103226
Título : | Worldwide adherence to Mediterranean diet between 1960 and 2011 |
Autoría: | Vilarnau Compte, Cristina Stracke, Denine Marie Funtikova, Anna N. da Silva, Rui Estruch Riba, Ramón Bach-Faig, Anna |
Otros: | Fundación Dieta Mediterránea Universitat Oberta de Catalunya (UOC) |
Citación : | Vilarnau, C., Stracker, D.M., Funtikova, A.F., da Silva, R., Estruch, R. & Bach Faig, A. (2019). Worldwide adherence to Mediterranean Diet between 1960 and 2011. European Journal of Clinical Nutrition, 72(Suppl 1), 83-91. doi: 10.1038/s41430-018-0313-9 |
Resumen : | Background: From the 1960s to the early 21st-century adherence to the Mediterranean diet (MD) declined around the world. This was partly due to the westernization of eating habits. However, in the last decade a new variable came into play, the economic crisis, which may have affected dietary patterns. Objective: We analyzed worldwide trends of adherence to the MD between the periods 1961-1965, 2000-2003 and 2004-2011. Methods: Data was obtained from the Food and Agriculture Organization Food Balance Sheets in three study periods: 1961-1965, 2000-2003 and 2004-2011. The Mediterranean Adequacy Index (MAI) was calculated for 41 selected countries using the averages of available energy intake for different food groups. Changes in MAI indicated the trends in adherence in the different periods. Results: In many countries, MAI deteriorated from 1961 to 1965 and 2004 to 2011, yet an increase was observed in 16 countries. Between the last two observation periods, MAI values stabilized in 16 of the 41 selected countries. Regional rankings for the three study periods based on descending MAI scores were: Southern Mediterranean, Mediterranean Europe, Central Europe and Northern Europe. Discussion and Conclusions: Adherence to the MD significantly decreased between 1961-65 and 2000-03, whereas from 2004-2011 there was a stabilization of MAI values and even an increase among 16 countries. Efforts are needed to preserve the dietary traditions and lifestyle habits within the Mediterranean region in order to counteract increasing rates of chronic disease. |
Palabras clave : | alimentos saludables región mediterránea tradiciones alimentarias hábitos de vida |
DOI: | 10.1038/s41430-018-0313-9 |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/acceptedVersion |
Fecha de publicación : | 28-nov-2018 |
Licencia de publicación: | http://creativecommons.org/licenses/by-nc-nd/3.0/es |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Bach_Mediter_Manuscript_Revisions.pdf | Postprint | 447,44 kB | Adobe PDF | Visualizar/Abrir |
Comparte:
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.