Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/112746
Title: | A dropout definition for continuance intention and effective re-enrolment models in online distance learning |
Author: | Grau-Valldosera, Josep ![]() |
Director: | Minguillón, Julià ![]() |
Abstract: | The aim of this research is to establish an empirical definition of dropout that is tailored to UOC students and can be adapted later on to other online distance learning institutions. To do so, we analyse the number of consecutive rest periods (N) needed for a student on a particular programme to be considered to have dropped out (with a probability of less than 5% return or maximum error). This N proves to be different for each programme, as does the overall dropout rate. All programmes show a high probability of students' leaving after a break, especially when this interruption in their studies takes place in the second or third semester (early dropout). The research then focuses on early dropout, defining two models for the total number of new bachelor's degree students taking a break in the second semester: the continuance intention model and the effective re-enrolment model (or extended rest period), both for the third semester. |
Keywords: | retención distance education online distance learning retention continuance intention enrollment |
Document type: | info:eu-repo/semantics/doctoralThesis |
Issue Date: | 18-Feb-2020 |
Publication license: | http://creativecommons.org/licenses/by-sa/3.0/es/ ![]() |
Appears in Collections: | Tesis doctorals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-12 Tesi jgrauv.pdf | Grau-Valldosera_dissertation | 3,42 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License