|
Home >
Institutional >
Virtual Library >
UOC conference proceedings >
4as Jornadas OS-REPOSITORIOS (Barcelona, 3-5 marzo 2010) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/1727
|
| Title: | Retos para la integración e intercambio de información : aprendiendo de NEEO |
| Autor: | Poveda Poveda, Ana Rasero, Victoria Luyten, Bram |
| Otros: | Jornadas OS-Repositorios (4as : 2010 : Barcelona) |
| Keywords: | DIDL-MODS SwUP |
| Issue Date: | 5-Mar-2010 |
| Type: | Conferencia |
| Citación: | Poveda Poveda, Ana; Rasero, Victoria; Luyten, Bram (2010). "Retos para la integración e intercambio de información : aprendiendo de NEEO". 4as Jornadas OS-Repositorios. Barcelona 3-5 marzo de 2010. <http://hdl.handle.net/10609/1727> |
| Abstract: | This presentation illustrates the limitations of the Dublin Core and OAI-PMH standards, which have been overcome by the DIDL-MODS I SwUP standards. Recently, 24 leading European institutions in economics and members of the Nereus consortium, have adopted these standards to provide content and usage data to the Economist Online portal in the context of the NEEO project (Network of European Economists Online).
As a NEEO project partner, the Universidad Carlos III de Madrid, with the collaboration of @mire, service company specialized in the DSpace software, has implemented these standards in its E-Archivo repositor, data provider of Economist Online. |
| Language: | Español |
| URI: | http://hdl.handle.net/10609/1727 |
| Appears in Collections: | 4as Jornadas OS-REPOSITORIOS (Barcelona, 3-5 marzo 2010)
|
Author names in FriendFeed
This item is licensed under a Creative Commons License
Items in Repository e are protected by copyright, with all rights reserved, unless otherwise indicated.
|