|
Home >
Academics >
Computer Science, Technology and Multimedia >
Computer Science >
Bachelor thesis, research projects, etc. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/629
|
| Title: | Mètriques de productivitat de desenvolupament de programari per a la gestió de projectes |
| Autor: | Bosch Geli, David |
| Director: | Bustínduy Basterrechea, Jesús |
| Otros: | Universitat Oberta de Catalunya |
| Issue Date: | 16-Feb-2010 |
| Editorial: | Universitat Oberta de Catalunya |
| Type: | Trabajo Final de Carrera/Grado |
| Abstract: | This work shows how to carry out an estimation process that will permit the obtaining of quality estimates and analyze the main methods of software estimation. These are methods that seek to obtain objective and well-founded measures in regard to the measurement of software and the estimation of the time and cost involved in a project. |
| Language: | Catalán |
| URI: | http://hdl.handle.net/10609/629 |
| Appears in Collections: | Bachelor thesis, research projects, etc.
|
Author names in FriendFeed
Items in Repository e are protected by copyright, with all rights reserved, unless otherwise indicated.
|