|
Home >
Academics >
Computer Science, Technology and Multimedia >
Computer Science >
Bachelor thesis, research projects, etc. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/712
|
| Title: | Construcció d'un SIG municipal Aplicat a les necessitats bàsiques d'una població qualsevol |
| Autor: | Fernández Fernández, Emilio |
| Director: | Ferrer Duran, Jordi |
| Otros: | Universitat Oberta de Catalunya |
| Issue Date: | 16-Feb-2010 |
| Editorial: | Universitat Oberta de Catalunya |
| Type: | Trabajo Final de Carrera/Grado |
| Abstract: | Geographic Information Systems (GIS) have been until now an extremely powerful tool in terms of managing many aspects related to terrain. In this document, we try to manifest this fact, and to fulfill our objective, we have organized it in two large sections, a theoretical and a practical, complemented by a third one, which expands on the practical part of the Final Degree Project with theoretical aspects dealing with land registry matters. |
| Language: | Catalán |
| URI: | http://hdl.handle.net/10609/712 |
| Appears in Collections: | Bachelor thesis, research projects, etc.
|
Author names in FriendFeed
Items in Repository e are protected by copyright, with all rights reserved, unless otherwise indicated.
|