Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/96406
Title: | ARCHITRIP. Diseño de la interfaz para una aplicación web como herramienta para descubrir obras de interés arquitectónico durante un viaje o una excursión |
Author: | Lovato Menin, Valeria |
Director: | Berga Carreras, Quelic ![]() |
Tutor: | Schvarstein Liuboschetz, Sergio |
Keywords: | cities web applications trips leisure architecture culture |
Issue Date: | 11-Jun-2019 |
Publisher: | Universitat Oberta de Catalunya (UOC) |
Abstract: | The project aims to realize the interactive graphic interface and the contents of a responsive web application, whose main functionality is to help the user find information and suggestions about architectural elements in a given place. With "architectural elements" are intended to include not only buildings, but any construction or architectural place of interest, such as infrastructure, landscape projects, urban planning, ephemeral works, etc. |
Language: | Spanish |
URI: | http://hdl.handle.net/10609/96406 |
Appears in Collections: | Bachelor thesis, research projects, etc. |


Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VALOVATOTFM062019_2.mp4 | VÍDEO DEMO PROYECTO | 7.65 MB | MP4 | View/Open |
valovatoTFG0619memoria.pdf | Memoria del TFM | 12.14 MB | Adobe PDF | View/Open |
valovatoTFG0619presentación.pdf | Presentación del TFM | 1.94 MB | Adobe PDF | View/Open |
valovatoTFG0619aplicaciótablet.pdf | Pantallas aplicación Tablet | 5.29 MB | Adobe PDF | View/Open |
valovatoTFG0619aplicaciómóvil.pdf | Pantallas aplicación Móvil | 4.01 MB | Adobe PDF | View/Open |
valovatoTFG0619aplicaciódesktop.pdf | Pantallas aplicación Desktop | 4.34 MB | Adobe PDF | View/Open |
[Comment]
[Mark]
This item is licensed under a Creative Commons License