|
||||||
PREV Table NEXT Table | FRAMES NO FRAMES |
Attribute Summary | ||||||
---|---|---|---|---|---|---|
PK | FK | Logical Name | Physical Name | Type | UNIQUE | NOT NULL |
dtype | dtype | varchar(31) | NOT NULL | |||
![]() |
id | id | serial | NOT NULL | ||
batterylevel | batterylevel | real | NOT NULL | |||
communication | communication | varchar(255) | NOT NULL | |||
firmwareversion | firmwareversion | varchar(20) | NOT NULL | |||
gsmsignal | gsmsignal | real | NOT NULL | |||
model | model | varchar(15) | NOT NULL | |||
serialnumber | serialnumber | varchar(15) | NOT NULL | |||
status | status | varchar(180) | NOT NULL |
Foreign Key | ||||||
---|---|---|---|---|---|---|
Attribute | Referenced Table | Referenced Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
Referenced Key | ||||||
---|---|---|---|---|---|---|
Attribute | Table | Foreign Key | ON UPDATE | ON DELETE | Cardinality of parent | Cardinality of child |
id | commands | device_fk | NO ACTION | NO ACTION | 0..1 | 1..n |
id | phonelines | device_fk | NO ACTION | NO ACTION | 0..1 | 1 |
id | vehicles | device_fk | NO ACTION | NO ACTION | 0..1 | 1 |
Complex Unique Key |
---|
Index Summary | ||
---|---|---|
Index Name | Type | UNIQUE |
ukh33vli2e8mfdhuaqpfr3jxsni | BTREE | UNIQUE |
ukh33vli2e8mfdhuaqpfr3jxsni | |
---|---|
dtype | |
id | |
batterylevel | |
communication | |
firmwareversion | |
gsmsignal | |
model | 1 |
serialnumber | 2 |
status |
Attribute Detail |
---|
|
||||||
PREV Table NEXT Table | FRAMES NO FRAMES |