Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/11081
Title: | Visión por Computador en iPhone |
Author: | Roldán Ruz, Pablo |
Tutor: | Escalera, Sergio |
Others: | Universitat Oberta de Catalunya |
Abstract: | Analysis of the feasibility of the application of computer vision techniques on a mobile device iPhone 4. Creating a direct application of these techniques for this device. |
Keywords: | Second-cycle Degree in Computer Engineering mobile devices computer vision |
Document type: | info:eu-repo/semantics/bachelorThesis |
Issue Date: | 1-Jan-2012 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Linked data: | Bachelor or master thesis selected as an example by the PRA |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proldanrPFC0112presentacion.pptx | Presentación | 1,01 MB | Microsoft Powerpoint XML | View/Open |
proldanrPFC0112producto.zip | Producto y anexos a la memoria | 56,72 MB | ZIP | View/Open |
proldanrTFC0112.pdf | Memòria | 3,98 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License