Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/115786
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Garay, Lluis | - |
dc.contributor.author | Morales-Pérez, Soledad | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2020-06-12T09:25:38Z | - |
dc.date.available | 2020-06-12T09:25:38Z | - |
dc.date.issued | 2018-02-05 | - |
dc.identifier.citation | Garay, L. & Morales, S. (2018). Users' engagement and drivers in music festivals' virtual communities. A methodological proposal to understand the Case of Sonar, Primavera Sound and BAM Festivals in Barcelona. e-Review of Tourism Research, 9(), 1-5. | - |
dc.identifier.issn | 1941-5842MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/115786 | - |
dc.description.abstract | Festival branding is undergoing a revolution based on the consolidation of the leading role of user conversations in virtual communities. This research note analyses the creation of the image of some of Barcelona's most prominent festivals (Primavera Sound, Sonar and BAM) via their two most important virtual communities (Twitter and Primavera Sound), at different time periods (before, during and after the event but also during the rest of the year). A stakeholder analysis was also undertaken to observe the main drivers of this process. The research note puts forward several theoretical, methodological and practical considerations. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | e-Review of Tourism Research | - |
dc.relation.ispartof | e-Review of Tourism Research, 2018, 9() | - |
dc.relation.ispartofseries | ENTER 2018, Jönköping, Suècia, 24-26, gener de 2018 | - |
dc.relation.uri | https://ertr-ojs-tamu.tdl.org/ertr/index.php/ertr/article/view/129 | - |
dc.rights | (c) Author/s & (c) Journal | - |
dc.subject | festivals' virtual communities | en |
dc.subject | user engagement | en |
dc.subject | user drivers | en |
dc.subject | contents | en |
dc.subject | networks | en |
dc.subject | comunidades virtuales de festivales | es |
dc.subject | comunitats virtuals de festivals | ca |
dc.subject | participación del usuario | es |
dc.subject | participació de l'usuari | ca |
dc.subject | controladores | es |
dc.subject | controladors | ca |
dc.subject | continguts | ca |
dc.subject | contenidos | es |
dc.subject | redes | es |
dc.subject | xarxes | ca |
dc.subject.lcsh | Online social networks | en |
dc.title | Users' engagement and drivers in music festivals' virtual communities. A methodological proposal to understand the Case of Sonar, Primavera Sound and BAM Festivals in Barcelona | - |
dc.type | info:eu-repo/semantics/conferenceObject | - |
dc.subject.lemac | Xarxes socials en línia | ca |
dc.subject.lcshes | Redes sociales en Internet | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Aparece en las colecciones: | Conference lectures |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garay_Morales_eRTR_Engagement.pdf | 305,92 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.