Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/132586
Title: | Co-Design as learning: the differences of learning when involving older people in digitalization in four countries |
Author: | Fischer, Björn Östlund, Britt Dalmer, Nicole K. Rosales Climent, Andrea Peine, Alexander Loos, Eugène Neven, Louis Marshall, Barbara |
Others: | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) Royal Institute of Technology McMaster University Utrecht University |
Keywords: | ageing design practice user involvement participatory design socio-gerontechnology |
Issue Date: | 21-Jun-2021 |
Publisher: | Societies |
Citation: | Fischer, B. [Björn], Östlund, B. [Britt], Dalmer, N.K. [Nicole K.], Rosales, A. [Andrea], Peine, A. [Alexander], Loos, E. [Eugène], Neven, L. [Louis] & Marshall, B. [Barbara] (2021). Co-Design as learning: the differences of learning when involving older people in digitalization in four countries. Societies, 11, 66. doi: https://doi.org/10.3390/soc11020066 |
Also see: | https://doi.org/10.3390/soc11020066 |
Abstract: | Involving older people through co-design has become increasingly attractive as an approach to develop technologies for them. However, less attention has been paid to the internal dynamics and localized socio-material arrangements that enact this method in practice. In this paper, we show how the outcomes that can be achieved with user involvement often pertain to learning, but their content can differ significantly based on how the approach is implemented in practice. Combining explorative, qualitative findings from co-design conducted in four countries (Canada, the Netherlands, Spain, and Sweden), we illustrate how different types of learning occurred as design workshops engaged the experiences and skills of older people in different ways. Our findings make visible how learning can be a core outcome of co-design activities with older adults, while raising awareness of the role of the power relations and socio-material arrangements that structure these design practices in particular ways. To benefit from the full wealth of insights that can be learned by involving older people, deeper knowledge is needed of the implicit features of design, the materials, meanings, and power aspects involved. |
Language: | |
URI: | http://hdl.handle.net/10609/132586 |
ISSN: | 2075-4698MIAR |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fischer_et_al___2021___Co_Design_as_Learning_The_Differences_of_Learning_When_Involving_Older_People_in_Digitalization_i.pdf | 618,97 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License