Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/147245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García González, Miguel | - |
dc.contributor.other | Daradoumis, Thanasis | - |
dc.coverage.spatial | Figueras | - |
dc.date.accessioned | 2023-02-01T16:44:14Z | - |
dc.date.available | 2023-02-01T16:44:14Z | - |
dc.date.issued | 2023-01-19 | - |
dc.identifier.uri | http://hdl.handle.net/10609/147245 | - |
dc.description.abstract | Con el avance de las nuevas tecnologías, podemos reinventar o evolucionar soluciones ya existentes para poder ser más eficientes y además contribuir con el medio ambiente. Esta aplicación tiene como objetivo la realización de un prototipo funcional que mejore la gestión del conocimiento, el cual permita a las personas obtener un turno rápidamente en un establecimiento y poder realizar el seguimiento de este, de forma no presencial. Esta solución puede substituir los dispositivos comúnmente llamados “avisadores”, provocando un impacto positivo en el medio ambiente. | es |
dc.description.abstract | Amb l'avanç de les noves tecnologies, podem reinventar o evolucionar solucions ja existents per a poder ser més eficients i a més contribuir amb el medi ambient. Aquesta aplicació té com a objectiu la realització d'un prototip funcional que millori la gestió del coneixement, el qual permeti a les persones obtenir un torn ràpidament en un establiment i poder realitzar el seguiment d'aquest, de forma no presencial. Aquesta solució pot substituir els dispositius comunament anomenats “avisadors”, provocant un impacte positiu en el medi ambient. | ca |
dc.description.abstract | With the advance of new technologies, we can reinvent or evolve existing solutions in order to be more efficient and also contribute to the environment. The objective of this application is to create a functional prototype that improves knowledge management, allowing people to obtain a shift quickly in an establishment and to be able to follow it up in a non-presential way. This solution can replace the devices commonly known as "pager paging device", having a positive impact on the environment. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | ca |
dc.publisher | Universitat Oberta de Catalunya (UOC) | ca |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | gestión del Conocimiento | es |
dc.subject | página web | es |
dc.subject | gestió del coneixement | ca |
dc.subject | Blazor | es |
dc.subject | pàgina web | ca |
dc.subject | Blazor | ca |
dc.subject | knowledge management | en |
dc.subject | website | en |
dc.subject | Blazor | en |
dc.title | GESTURN. Sistema de consulta remota de turnos | es |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.audience.educationlevel | Estudis de Grau | ca |
dc.audience.educationlevel | Estudios de Grado | es |
dc.audience.educationlevel | University degrees | en |
dc.subject.lemac | Enginyeria--Informàtica -- TFG | ca |
dc.subject.lcshes | Ingeniería--Informática -- TFG | es |
dc.contributor.tutor | Martí Pintanel, Javier | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentación - Garcia Gonzalez Miguel.pptx | Presentación del TFG | 11,93 MB | Microsoft Powerpoint XML | View/Open |
mgarciagonzalez01234567TFG0123videopresentacion.mp4 | Vídeo presentación | 414,97 MB | MP4 | View/Open |
mgarciagonzalez01234567TFG0123memoria.pdf | Memoria del TFG | 2,56 MB | Adobe PDF | ![]() View/Open |
mgarciagonzalez01234567TFG0123presentacion.pdf | Presentación del TFG | 1,7 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under aCreative Commons License