Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/147671
Title: | Forensic imaging and analysis of Apple iOS devices |
Author: | Gomez-Miralles, Luis ![]() |
Director: | Arnedo-Moreno, Joan ![]() |
Abstract: | In this thesis we present our research on digital forensics on the iOS platform, structured along three areas: forensic imaging; forensic analysis; and anti-forensic techniques. In the field of forensic imaging, we demonstrate that the iPad can control external storage devices attached via USB, using Apple's Camera Connection Kit adapters. This results in a 30x speed boost compared to the traditional Wi-Fi transfer. In terms of forensic analysis, we found that printing documents wirelessly via AirPrint leaves a trace in the device that, when recovered, reveals the full contents of the documents that have been printed. Finally, in terms of anti-forensics, we created a proof-of-concept tool that disables a number of system services used by forensic tools to retrieve data. The tool also applies other hardening measures aimed at preventing the abuse of the services that remain activated. |
Keywords: | computer software informatics data transmission devices digital computers |
Document type: | info:eu-repo/semantics/doctoralThesis |
Version: | info:eu-repo/semantics/publishedVersion |
Issue Date: | 26-Jul-2016 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Tesis doctorals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phd_Thesis_Luis Gomez.pdf | Gómez_Miralles_dissertation | 4,01 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under aCreative Commons License