Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/148058
Title: | Disseny i implementació de la base de dades per a una aplicació de control i gestió de riscs empresarials |
Author: | Tejon Castro, Ignasi |
Tutor: | Ferrer Durán, Jordi |
Others: | Cobarsí-Morales, Josep |
Abstract: | This project implements the persistence side of management enterprise risk aplication, so as the side of storage datawarehouse to cover the storage needs of big data with the minimum response time. First I will do the database's conceptual design to cover the scope of business functional requiremens. Next, I will do the datawarehouse’s design also and I will detailed the mechanisms and strategies for dumping data from the production database. From the point of database administration I will detailed some specifics techniques such as objects creation scripts, users, roles, triggers and storing structures JSON for the defined database model, to facilitate its use in dashboards. |
Keywords: | BDD risc gestió base de dades (database) gestió de riscos (risc management) magatzem de dades (datawarehouse) |
Document type: | info:eu-repo/semantics/bachelorThesis |
Issue Date: | 23-Jun-2023 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Treballs finals de carrera, treballs de recerca, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
itejonTFG0623memoria.pdf | Memòria del TFG | 1,97 MB | Adobe PDF | View/Open |
itejonTFG0623producte.zip | scripts sql | 33,1 kB | Unknown | View/Open |
Share:
This item is licensed under aCreative Commons License