Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/150482
Title: | Más allá de la audimetría tradicional. El éxito del contenido audiovisual en SVOD y la popularidad global como nuevo paradigma |
Author: | Neira, Elena ![]() |
Director: | Clares-Gavilán, Judith ![]() Sánchez-Navarro, Jordi ![]() |
Abstract: | This thesis, presented as a compilation of publications, aims to address how subscription-based streaming platforms (SVOD) measure the success of audiovisual content. This inquiry is situated within the broader theme of how these services comprehend their audiences. The research combines qualitative and quantitative research techniques, with a particular emphasis on the case study method, and is structured around several objectives. Firstly, it seeks to enumerate the elements that should be included in a concept of audience adapted to the reality of SVOD consumption. Additionally, it aims to establish appropriate parameters for evaluating the success of content distributed on SVOD platforms, while also analyzing other factors contributing to its success, such as the global distribution of content (given the worldwide presence of major market players) and its influence on audience design and prototyping. The research conducted, as manifested in the publications in the compilation, leads to a concept of audience in SVOD ecosystems and enumerates indicators that are suitable for evaluating whether content has been successful on subscription-based platforms. These indicators include active choice and viewing intensity, the effectiveness of algorithmic recommendations, content popularity, its impact on other digital sharing spaces, and how it serves overall business objectives. The research also enables conclusions regarding how the mutability of the field of study, variability in business models, and diverse business objectives hinder the establishment of a universal metric or set of metrics for measuring success based on the described parameters. This perpetuates the current imbalance among the various parties involved in direct-to-consumer distribution: creators, producers, and platforms. All of the above justifies the need for greater transparency regarding program performance from the streaming platform sector and the promotion of collective formulas for audience data reporting. |
Keywords: | streaming success audiences popularity SVOD Netflix KPI |
Document type: | info:eu-repo/semantics/doctoralThesis |
Issue Date: | 7-Jun-2024 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Tesis doctorales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_Tesis_ElenaNeira.pdf | Neira_Borrajo_tesis | 40,68 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under aCreative Commons License