Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/150509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jubany Juarez, Albert | - |
dc.contributor.other | Marquès Puig, Joan Manuel | - |
dc.coverage.spatial | Barcelona, ESP | - |
dc.date.accessioned | 2024-06-28T09:35:08Z | - |
dc.date.available | 2024-06-28T09:35:08Z | - |
dc.date.issued | 2024-06-11 | - |
dc.identifier.uri | http://hdl.handle.net/10609/150509 | - |
dc.description.abstract | Aquest treball de fi de grau té com a finalitat desenvolupar una solució tecnològica per millorar l'eficiència, l'escalabilitat i la gestió de recursos de les aplicacions d’una empresa mitjançant Kubernetes i Amazon EKS. El context de l’aplicació és la necessitat de modernitzar una arquitectura d'aplicacions per aprofitar millor les capacitats d'automatització i gestió eficient que ofereix Kubernetes. La metodologia seguida inclou l’ús d’eines de infraestructura com a codi (IaC) per automatitzar el desplegament i gestió de la infraestructura a AWS, així com l’estudi i implementació de components clau un gestor de xarxa, resolutor de noms, i diferents eines per a escalar i desescalar ràpidament la infraestructura. Els resultats del projecte demostren que la implementació del clúster de Kubernetes en AWS ha millorat significativament l’eficiència operativa i l'escalabilitat de les aplicacions amb les que s’han realitzat les proves. Les proves funcionals han mostrat una millor gestió dels recursos, major flexibilitat i una reducció de costos operatius causada per els punts anteriors. Les conclusions del treball indiquen que la solució desplegada no només satisfà les necessitats actuals de l’empresa, sinó que també estableix una base sòlida per a futurs creixements i adaptacions tecnològiques, promovent una infraestructura més dinàmica i eficient. Això ofereix una major agilitat operativa i una millor disponibilitat dels serveis per als usuaris finals. | ca |
dc.description.abstract | The purpose of this bachelor's thesis is to develop a technological solution to improve the efficiency, scalability, and resource management of a company's applications using Kubernetes and Amazon EKS. The context of application is the need to modernize an application architecture to better leverage the automation and efficient management capabilities offered by Kubernetes. The methodology followed includes the use of Infrastructure as Code (IaC) tools to automate the deployment and management of infrastructure on AWS, as well as the study and implementation of key components such as a network manager, name resolver, and various tools to scale the infrastructure. The project's results demonstrate that the implementation of the Kubernetes cluster on AWS has significantly improved the operational efficiency and scalability of the company's applications. Functional tests have shown better resource management, greater flexibility, and a reduction in operational costs due to these improvements. The conclusions of the work indicate that the deployed solution not only meets the current needs of the company but also establishes a solid foundation for future growth and technological adaptations, promoting a more dynamic and efficient infrastructure. This provides greater operational agility and better service availability for end users. | en |
dc.format.mimetype | application/pdf | ca |
dc.format.mimetype | video/mp4 | ca |
dc.language.iso | cat | ca |
dc.publisher | Universitat Oberta de Catalunya (UOC) | ca |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | Kubernetes | ca |
dc.subject | IaC | ca |
dc.subject | AWS | ca |
dc.subject.lcsh | Electronic data processing -- Distributed processing -- TFG | en |
dc.title | Disseny i implementació d’un clúster de K8s en AWS. Una guia pràctica enfocada en l’automatització i l’IaC per a empreses tecnològiques | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.audience.educationlevel | Estudios de Grado | es |
dc.audience.educationlevel | Estudis de Grau | ca |
dc.audience.educationlevel | University degrees | en |
dc.subject.lemac | Processament distribuït de dades -- TFG | ca |
dc.contributor.tutor | Albós Raya, Amadeu | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG_AJUBANY_VIDEO_DEMOSTRACIO.mp4 | Demostració en vídeo del producte final | 29,56 MB | MP4 | View/Open |
TFG_AJUBANY_VIDEO_PRESENTACIO.mp4 | Vídeo comentant la presentació | 437,21 MB | MP4 | View/Open |
axubaTFG0624memoria.pdf | Memòria del TFG | 5,17 MB | Adobe PDF | View/Open |
axubaTFG0624presentacio.pdf | Presentació del TFG | 1,52 MB | Adobe PDF | View/Open |
Share:
This item is licensed under aCreative Commons License