Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/150919
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martínez García, Oriol | - |
dc.contributor.other | Solé-Ribalta, Albert | - |
dc.coverage.spatial | Barcelona, ESP | - |
dc.date.accessioned | 2024-07-16T14:38:32Z | - |
dc.date.available | 2024-07-16T14:38:32Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://hdl.handle.net/10609/150919 | - |
dc.description.abstract | L’efecte de la gentrificació a les ciutats és cada cop més present i preocupant per a la societat. Per això es troba important identificar quins són els factors que afavoreixen aquest efecte i poder-los estudiar. Una bona identificació pot permetre aplicar regulacions o fer accions que disminueixin els efectes negatius que s’estan observant d’encariment de preus i de desplaçament de població. L’estudi pretén fer tot això en una gran ciutat com Barcelona on ja hi ha zones que han patit gentrificació. L’estudi finalment espera poder veure l'evolució i els factors associats amb visualitzacions. | ca |
dc.description.abstract | The effect of gentrification in cities is increasingly present and worrying for society. Therefore, it is important to identify which are the factors that favor this effect and to be able to study them. Good identification can allow regulations to be applied or actions to reduce the negative effects that are being observed of higher prices and population displacement. The study aims to do all this in a large city like Barcelona where there are already areas that have suffered gentrification. The study finally hopes to be able to see the evolution and factors associated with visualizations. | en |
dc.format.mimetype | application/pdf | ca |
dc.format.mimetype | video/mp4 | ca |
dc.language.iso | cat | ca |
dc.publisher | Universitat Oberta de Catalunya (UOC) | ca |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | gentrificació | ca |
dc.subject | big data | ca |
dc.subject | Barcelona | ca |
dc.subject | R | ca |
dc.subject | clusterització | ca |
dc.subject | treball final màster | ca |
dc.subject | gentrification | en |
dc.subject | Barcelona | en |
dc.subject | R | en |
dc.subject | clusterization | en |
dc.subject | master thesis | en |
dc.subject.lcsh | Gentrification -- FMDP | en |
dc.title | Visibilitzant la gentrificació a Barcelona: evolució, anàlisi i detecció de zones en risc | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.audience.educationlevel | Estudis de Màster | ca |
dc.audience.educationlevel | Estudios de Máster | es |
dc.audience.educationlevel | Master's degrees | en |
dc.subject.lemac | Gentrificació --TFM | ca |
dc.contributor.tutor | Muñoz Bollas, Anna | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.coverage | Barcelona, ESP | - |
Aparece en las colecciones: | Treballs finals de carrera, treballs de recerca, etc. |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
omartinezgarciTFM0624video.mp4 | Vídeo | 501,38 MB | MP4 | Visualizar/Abrir |
omartinezgarciTFM0624memoria.pdf | Memòria del TFM | 3,97 MB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons