Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/151454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González-Anta, Baltasar | - |
dc.contributor.author | Orengo, Virginia | - |
dc.contributor.author | ZORNOZA, ANA | - |
dc.contributor.author | Gamero, Nuria | - |
dc.contributor.author | Peñarroja, Vicente | - |
dc.date.accessioned | 2024-10-31T10:44:53Z | - |
dc.date.available | 2024-10-31T10:44:53Z | - |
dc.date.issued | 2020-10-10 | - |
dc.identifier.citation | González-Anta, B. [Baltasar], Orengo, V. [Virginia], Zornoza, A. [Ana], Gamero, N. [Nuria], & Peñarroja, V. [Vicente]. (2020). Collaboration and performance in virtual teams with faultlines: an emotional management intervention. Revista Psicologia: Organizações e Trabalho, 20(4), 1237-46. doi: 10.17652/rpot/2020.4.08 | - |
dc.identifier.issn | 1984-6657MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/151454 | - |
dc.description.abstract | Problem: Virtual teams with faultlines face challenges due to their dispersion, diversity, and virtuality, which can diminish their performance. To resolve this issue, team emotional management (TEM) interventions foster teams collaboration capability, that is, the team s ability to build and manage relationships based on trust, commitment, and communication. Goals: This research aimed to analyse whether a TEM intervention can enhance team performance by improving the collaboration capability in virtual teams with faultlines. Method: Fifty-two four-member teams participated in an experiment with repeated measures (three measurement times). Teams were randomly assigned to either a TEM intervention or a control condition. Main results: The TEM intervention had a positive effect on trust and commitment, but not on communication. Moreover, trust and commitment fully mediated the effect of the TEM intervention on performance. Main implications: Our findings showed the relevance of a TEM intervention in improving the collaboration capability and performance in virtual teams with faultlines. This study contributes to research on faultlines, affect management in virtual teams, and computer-mediated communication. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | Universidade Federal de Santa Catarina | ca |
dc.relation.ispartof | Revista Psicologia Organizações e Trabalho, 2020, 20(4) | ca |
dc.relation.uri | https://pepsic.bvsalud.org/scielo.php?script=sci_arttext&pid=S1984-66572020000400009&lng=pt&nrm=iso&tlng=en | - |
dc.rights | CC BY-NC | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | - |
dc.subject | collaboration in virtual teams | en |
dc.subject | emotional management | en |
dc.subject | team performance | en |
dc.title | Collaboration and performance in virtual teams with faultlines: an emotional management intervention | en |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | https://doi.org/10.17652/rpot/2020.4.08 | - |
dc.gir.id | AR/0000008716 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/PSI2016-79351-P | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gonzalez_RPOT_Collaboration.pdf | 401,64 kB | Adobe PDF | View/Open |
Share:
This item is licensed under aCreative Commons License