Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/151749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sospedra Iglesias, Joaquim | - |
dc.contributor.other | Monzo, Carlos | - |
dc.coverage.spatial | Barcelona, ESP | - |
dc.date.accessioned | 2025-01-14T19:12:20Z | - |
dc.date.available | 2025-01-14T19:12:20Z | - |
dc.date.issued | 2024-01-08 | - |
dc.identifier.uri | http://hdl.handle.net/10609/151749 | - |
dc.description.abstract | Tanto a nivel mundial como local, las muertes por ahogamiento en el medio acuático (ríos, playas, piscinas, etc.) derivadas de actividades lúdicas, principalmente baño, son una constante año tras año. La complejidad del entorno, en especial en espacios abiertos, dificulta el desarrollo e implementación de sistemas que permitan reducir la siniestralidad, incluso en aquellos que ya cuentan con una cierta infraestructura de vigilancia, como es el caso de una Smart Beach. En este contexto, el presente Trabajo Fin de Máster tiene como propósito el desarrollo de un sistema de uso personal que permita minimizar el riesgo de ahogamiento en una playa. Dicho sistema se concibe de tal forma que sea integrable en el entorno de una Smart Beach, aprovechando y soportándose en las infraestructuras existentes en la misma, aumentando por consiguiente su utilidad dotándolas de una nueva funcionalidad. El sistema diseñado permite al usuario recibir notificaciones sobre situaciones de interés en el entorno de la playa, básicamente sobre situaciones de potencial peligro, así como el actuar como sistema de vigilancia y de prevención autónomo, que se active al detectar una situación potencialmente peligrosa que pudiera derivaren un posible ahogamiento. Tras el diseño conceptual y de detalle del sistema, elaborado a partir de la revisión del estado del arte en la materia, se efectúa una valoración de costes de implementación, así como la identificación de futuros trabajos. | es |
dc.description.abstract | Both globally and locally, drowning deaths in the aquatic environment (rivers, beaches, swimming pools, etc.) resulting from recreational activities, mainly bathing, are a constant year after year. The complexity of the environment, especially in open spaces, makes it difficult to develop and implement systems to reduce the accident rate, even in those that already have a certain surveillance infrastructure, as is the case of a Smart-Beach. In this context, the purpose of this Master's Thesis is to develop a system for personal use to minimise the risk of drowning on a beach. This system is conceived in such a way that it can be integrated into the environment of a Smart-Beach, taking advantage of and supporting itself on the existing infrastructures of the same, thus increasing its usefulness by providing them with a new functionality. The system designed allows the user to receive notifications about situations of interest in the beach environment, basically about potentially dangerous situations, as well as acting as an autonomous surveillance and prevention system, which is activated when a potentially dangerous situation is detected that could lead to a possible drowning. After the conceptual and detailed design of the system, based on a review of the state of the art in the field, an assessment of implementation costs is also carried out, as well as the identification of future work. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | spa | es |
dc.publisher | Universitat Oberta de Catalunya (UOC) | ca |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | anti-ahogamiento | es |
dc.subject | Smart Beach | es |
dc.subject | airbag | es |
dc.subject | LoRa | es |
dc.subject | smartwatch | es |
dc.subject | signos vitales | es |
dc.subject | sensores | es |
dc.subject | BLE | es |
dc.subject.lcsh | Smart cities -- TFM | en |
dc.title | Diseño de un sistema antiahogamiento, basado en LoRa, integrado en una Smart Beach | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.audience.educationlevel | Estudis de Màster | ca |
dc.audience.educationlevel | Estudios de Máster | es |
dc.audience.educationlevel | Master's degrees | en |
dc.subject.lemac | Ciutats intel·ligents -- TFM | ca |
dc.contributor.tutor | Saura Mas, Xavier | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
qsospeiTFG0125memoria.pdf | Memoria del TFM | 24,24 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under aCreative Commons License