Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/152033
Title: | Local Seeing Measurement for Increasing Astrophysical Observatory Quality Images Using an Autonomous Wireless Sensor Network |
Author: | Parada Medina, Raül Rueda-Teruel, Sergio Monzo Sánchez, Carlos Manuel |
Citation: | Parada, R.;Rueda-Teruel, S.;Monzo, C. M..(2020). "Local Seeing Measurement for Increasing Astrophysical Observatory Quality Images Using an Autonomous Wireless Sensor Network". Sensors. ISSN:1424-8220. 13.20. pág.(1-27). |
Abstract: | Astrophysical observatories (AOs) are used to acquire high-quality images from the sky. However, AOs are amenable to distortion phenomena such as seeing. In this paper, we consider specifically the local seeing produced from indoor and outdoor temperature variations. Local seeing contributes to the captured image quality, therefore it must be measured. Local seeing has been considered, to the best of our knowledge, in observatories using ad hoc solutions, typically with high cost and complexity. This paper presents the complete development of an autonomous wireless sensor network (WSN) composed of temperature-measuring for real-time local seeing measurement. Therefore, a WSN is deployed using Zigbee as a data communication exchange. As a result, a long continuous-operating system is constructed and tested in a real AO infrastructure. Finally, we calculate a preliminary dome local seeing, from the acquired temperature data, achieving reasonable results. |
Keywords: | wireless sensor network local seeing thermistor |
Document type: | info:eu-repo/semantics/article |
Issue Date: | 1-Jul-2020 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
sensors-20-03792-v2.pdf | 9,61 MB | Adobe PDF | View/Open |
Share:


Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.