Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/152122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares Machado, Ellison | - |
dc.coverage.spatial | Bahia, BRA | - |
dc.date.accessioned | 2025-02-10T06:23:10Z | - |
dc.date.available | 2025-02-10T06:23:10Z | - |
dc.date.issued | 2024-08-30 | - |
dc.identifier.uri | http://hdl.handle.net/10609/152122 | - |
dc.description.abstract | This thesis examines the transformative potential of information technology (IT) in enhancing the capabilities of the Somali Police Force amidst the ongoing conflict. It explores how strategic IT investments can empower the police to improve community trust and relations, particularly in stabilization areas. The research posits that IT is not merely an enhancement but a critical priority aligning with broader Security Sector Reform and peacebuilding goals. It challenges the notion that police capacity is the sole determinant of effective civilian protection, highlighting instead the pivotal role of reliable information and intelligence. The thesis argues that enhancing early warning systems and the quality of information received is crucial for the Somali Police to respond swiftly and effectively to threats against civilians. By focusing on capacity building within UN political missions, this study contributes to a deeper understanding of how IT can be leveraged to foster peace and stability in post-conflict regions. Additionally, the thesis addresses the need for community engagement and socioeconomic interventions as part of a multifaceted approach to crime prevention. It argues for a human-centered perspective on technology, emphasizing training and capacity building to ensure effective utilization of IT solutions. Through this analysis, the thesis contributes to the discourse on IT investment within security and peace initiatives in conflict zones. It offers insights into how such investments can bolster police capabilities and promote long-term stability in Somalia. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | Universitat Oberta de Catalunya (UOC) | ca |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | Information Technology (IT) | en |
dc.subject | Conflict, peace and security | en |
dc.subject | post-conflict | en |
dc.subject | police reform | en |
dc.subject | peacebuilding | en |
dc.subject | Somali police force | en |
dc.subject | security and stability | en |
dc.subject.lcsh | Information technology -- FMDP | en |
dc.title | Empowering Somali security: leveraging international investments in information technology for peacebuilding and police reform | en |
dc.title.alternative | Fostering stability and efficiency: the role of tech-driven solutions in Somali security initiatives | en |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.audience.educationlevel | Estudis de Màster | ca |
dc.audience.educationlevel | Estudios de Máster | es |
dc.audience.educationlevel | Master's degrees | en |
dc.subject.lemac | Tecnologia de la informació -- TFM | ca |
dc.contributor.tutor | Akchurina, Viktoria | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
esoaresmFMDP0824report.pdf | Report of FMDP | 4,21 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under aCreative Commons License