Articles publicats en revistes.
Artículos publicados en revistas.
Published journal articles.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 293
Issue Date | Title | Author(s) |
2022-11-30 | Measuring the Digital Skills of Catalan Health Care Professionals as a Key Step Toward a Strategic Training Plan: Digital Competence Test Validation Study | Reixach, Elisenda; Andrés, Erik; Sallent Ribes, Josuè; Gea Sánchez, Montserrat; Àvila López, Alícia; Cruañas, Bea; González-Abad, Anna ; Faura, Ricard; Guitert, Montse; Romeu, Teresa; Hernández Encuentra, Eulàlia; Bravo Ramirez, Sandra; Saigí-Rubió, Francesc |
2023-05-01 | Public Awareness of Food Products, Preferences and Practices: Old Challenges and New Insights | Medina, F. Xavier; Fusté-Forné, Francesc; FILIMON, NELA; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Universitat de Girona |
2022-08-24 | El cuidado y sus protagonistas. Diagnóstico de una realidad oculta. | Álamo-Martín, María Teresa Del; RUEDA ESTRADA, JOSE DANIEL; Universidad de Valladolid; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut |
2022-09-16 | Edible Insect Consumption for Human and Planetary Health: A Systematic Review | Ros-Baró, Marta; Casas-Agustench, Patricia; Díaz Rizzolo, Diana A; Batlle-Bayer, Laura; Adrià-Acosta, Ferran; Aguilar-Martínez, Alícia; Xavier Medina, Francesc; Pujolà, Montserrat; Bach-Faig, Anna; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Institut d’Investigacions Biomèdiques August Pi i Sunyer (IDIBAPS); Universitat Pompeu Fabra; Universitat Politècnica de Barcelona; Col·legi Oficial de Farmacèutics de Barcelona |
2022-10-24 | Geriatric syndromes and functions in older adults with COVID-19 hospitalized in sub-acute care: a multicenter study | Morandi, Alessandro; Gual, Neus; Cesari, Matteo; Mota, Miriam; Buttò, Valeria; Gentile, Simona; Balestreri, Genny; CAMUSSI, ALESSANDRO; Platto, Caterina; Roig, Thais; de Andrés, Ana M.; Bellelli, Giuseppe; Inzitari, Marco; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Parc Sanitari Pere Virgili and Vall d’Hebrón Institut de Recerca (VHIR); Departament de Ciències Clíniques i Salut Comunitària, Universitat de Milà; Unitat Geriàtrica d'Aguts, Hospital San Gerardo (Monza); Unitat Clínica Geriàtrica, Hospital Universitari de Parma; Departament de Maternitat i Infància, ISSR Sa Raffaele, Milà; Departament de Medicina Interna, ASST Cremona; Facultat de Medicina i Cirurgia, Universitat de Milà-Bicocca |
2023-03-11 | Main Challenges of Incorporating Environmental Impacts in the Economic Evaluation of Health Technology Assessment: A Scoping Review | Guirado-Fuentes, Carmen; Abt Sacks, Analia; Trujillo-Martín, María del Mar; García-Pérez, Lidia; Rodríguez-Rodríguez, Leticia; Carrion, Carme; Serrano-Aguilar, Pedro; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Fundación Instituto Canario de Investigación Sanitaria (FIISC); Instituto de Salud Carlos III; Instituto de Tecnologías Biomédicas (ITB), Universidad de La Laguna; Servicio Canario de Salud, Unidad de Evaluación (SESCS) |
2023-02-03 | Effectiveness of Self-guided Tailored Implementation Strategies in Integrating and Embedding Internet-Based Cognitive Behavioral Therapy in Routine Mental Health Care: Results of a Multicenter Stepped-Wedge Cluster Randomized Trial | Vis, Christiaan; Schuurmans, Josien; Aouizerate, Bruno; Craggs, Mette Atipei; Batterham, Philip; Bührmann, Leah; Calear, Alison; Cerga Pashoja, Arlinda; Christensen, Helen; Dozeman, Els; Pedersen, Claus Duedal; Ebert, David Daniel; Etzelmueller, Anne; Fanaj, Naim; Finch, Tracy; Hanssen, Denise; ulrich, Hegerl; Hoogendoorn, Adriaan Willem; Mathiasen, Kim; May, Carl; Meksi, Andia; Mustafa, Sevim; O'Dea, Bridianne; Oehler, Caroline; Piera-Jiménez, Jordi; Potthoff, Sebastian; Qirjako, Gentiana; Rapley, Tim; Rosmalen, Judith; Sacco, Ylenia; Samalin, Ludovic; Skjøth, Mette Maria; Tarp, Kristine; Titzler, Ingrid; Van der Eycken, Erik; Van Genugten, Claire Rosalie; Whitton, Alexis; Zanalda, Enrico; Smit, Johannes H; Riper, Heleen; Vrije Universiteit Amsterdam; GGZ InGeest; Centre Hospitalier Charles Perrens; Syddansk Universitet; The Australian National University; Northumbria University; London School of Hygiene and Tropical Medicine; University of New South Wales; Sundhed.dk; Technische Universität München; Zyra Per Shendet Mendor Prizren; Rijksuniversiteit Groningen; Goethe-Universität Frankfurt am Main; Dema, Adnan; Stiftung Deutsche Depressionshilfe; Universitat Oberta de Catalunya (UOC). Estudis d'Informàtica, Multimèdia i Telecomunicació; Universiteti i Mjekësisë; Asl To3; Université Clermont-Auvergne; Odense University Hospital; Friedrich-Alexander-Universität Erlangen-Nürnberg |
2023-01-24 | APPRAISE-RS: Automated, updated, participatory, and personalized treatment recommender systems based on GRADE methodology | López, Beatriz; Raya, Oscar; Baykova, Marina; Saez, Marc; Rigau, David; Cunill, Ruth; Mayoral, Sacramento; Carrion, Carme; Serrano, Domènec; Castells, Xavier; Universitat de Girona; CIBER Epidemiologıay Salud Publica (CIBERESP); Parc Sanitari Sant Joan de Déu; Institut Catala de la Salut; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut |
2023-03-01 | Self-management in heart failure using mHealth: A content validation | FERNÁNDEZ-GUTIÉRREZ, MARTINA; BAS SARMIENTO, PILAR; Marín Paz, Antonio Jesús; Castro Yuste, Cristina; Sánchez-Sánchez, Eduardo; Hernández Encuentra, Eulàlia; Viñolo Gil, María Jesús; Carmona Barrientos, Inés María; Poza Méndez, Miriam; Universidad de Cádiz; Universitat Oberta de Catalunya. Estudis de Psicologia i Ciències de l'Educació |
2022-11-03 | Online Comprehension of Verbal Number Morphology in Children With Developmental Language Disorder: An Eye-Tracking Study | Christou, Spyros; Coloma, Carmen Julia; Andreu, Llorenç; Guerra, Ernesto; Araya, Claudia; Rodriguez-Ferreiro, Javier; Sanz-Torrent, Mònica; Universitat de Barcelona; Universidad de Chile; Universitat Oberta de Catalunya. eHealth Center; Universidad Academia de Humanismo Cristiano |
2022-11-19 | Beetroot juice ingestion does not improve neuromuscular performance and match-play demands in elite female hockey players: a randomized, double-blind, placebo-controlled study | López Samanes, Álvaro; Pérez-Lopez, Alberto; Morencos, Esther; Muñoz, Alejandro; Kühn, Adriaan P V; Migallón, Violeta; Moreno-Pérez, Víctor; González-Frutos, Pablo; Bach-Faig, Anna; Roberts, Justin; Domínguez, Raúl; Universidad Francisco de Vitoria; Universidad de Alcalá; Universidad Miguel Hernández; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Anglia Ruskin University; Universidad de Sevilla |
2023-01-17 | Differentiating Multiple Sclerosis From AQP4-Neuromyelitis Optica Spectrum Disorder and MOG-Antibody Disease With Imaging | Cortese, Rosa; Prados Carrasco, Ferran; TUR, CARMEN; Bianchi, Alessia; Brownlee, Wallace; De Angelis, Floriana; De La Paz, Isabel; Grussu, Francesco; Haider, Lukas; Jacob, Anu; Kanber, Baris; Magnollay, Lise; Nicholas, Richard; Trip, Anand; Yiannakas, Marios; Toosy, Ahmed; Hacohen, Yael; Barkhof, Frederik; Ciccarelli, Olga; University College of London; University of Siena; Universitat Oberta de Catalunya. eHealth Center; Vall d¿Hebron Institute of Research; Medical University of Vienna; NMOClinical Service Walton Centre; Imperial College London; University College London Hospitals |
2021-01-28 | Microglial Hyperreactivity Evolved to Immunosuppression in the Hippocampus of a Mouse Model of Accelerated Aging and Alzheimer’s Disease Traits | Molina-Martínez, Patricia; Corpas, Rubén; García-Lara, Elisa; Cosín-Tomàs, Marta; Cristòfol, Rosa; Kaliman, Perla; Solà, Carme; Molinuevo, José Luis; Sanchez-Valle, Raquel ; Antonell, Anna; Llado Plarrumani, Albert; Sanfeliu, Coral; Consejo Superior de Investigaciones Científicas (CSIC); Institut d'Investigacions Biomèdiques August Pi i Sunyer (IDIBAPS); Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Hospital Clínic de Barcelona; Universitat de Barcelona (UB); Centro de Investigación Biomédica en Red de Fragilidad y Envejecimiento Saludable (CIBERFES) |
2021-01-02 | Clinical evaluation of automated quantitative MRI reports for assessment of hippocampal sclerosis | Goodkin, Olivia; Pemberton, Hugh; Vos, Sjoerd B.; Prados Carrasco, Ferran; Das, Ravi K.; Moggridge, James; De Blasi, Bianca; Bartlett, Philippa; Williams, Elaine; Campion, Thomas; Haider, Lukas; Pearce, Kirsten; Bargallό, Nuria; Sanchez, Esther; Bisdas, Sotirios; White, Mark; Ourselin, Sebastien; Winston, Gavin; Duncan, John S; Cardoso, Jorge; Thornton, John S.; Yousry, Tarek; Barkhof, Frederik; University College London (UCL); Universitat Oberta de Catalunya (UOC). Estudis d'Informàtica, Multimèdia i Telecomunicació; Medical University of Vienna; Institut d'Investigacions Biomèdiques August Pi i Sunyer (IDIBAPS); VU University Medical Centre; King’s College London; Queen's University |
2021-05-19 | Los valores relacionados con la formación de profesionales sanitarios en un entorno COVID-19 | Martínez-Pillado, Modesto; Villalobos Hidalho, Julio; del Llano Señarís, Juan; Varela Durán , Marina; Área Sanitaria de Pontevedra e O Salnés; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Fundación Gaspar Casal |
2022-08-12 | Effectiveness of school-based emotional education program: a cluster-randomized controlled trial | Pericas, Carles; Clotas, C.; Espelt, Albert; López Medina, María José; Bosque-Prous, Marina; Juárez, Olga; Bartroli, Montserrat; Agència de Salut Pública de Barcelona; Universitat Pompeu Fabra; Universitat de Vic - Universitat Central de Catalunya; CIBER Epidemiologıay Salud Publica (CIBERESP); Universitat Autònoma de Barcelona; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Institut de Recerca de l’Hospital de la Santa Creu i Sant Pau |
2021-06-04 | Vitamin D Intake and the Risk of Colorectal Cancer: An Updated Meta-Analysis and Systematic Review of Case-Control and Prospective Cohort Studies | Boughanem, Hatim; Canudas, Silvia; Hernández-Alonso, Pablo; Becerra-Tomás, Nerea; BABIO SÁNCHEZ, NANCY; Salas-Salvadó, Jordi; MACIAS-GONZALEZ, MANUEL; Universitat Rovira i Virgili; Institut d’Investigació Sanitària Pere Virgili (IISPV); Instituto de Salud Carlos III; Universitat de Barcelona (UB); Universitat Rovira i Virgili (URV); Universitat Oberta de Catalunya (UOC); Universitat de València; Imperial College London |
2021-06-17 | Factors Related to Greater Functional Recovery after Suffering a Stroke | VAZQUEZ GUIMARAENS, MARIA; Caamaño-Ponte, José L.; Seoane-Pillado, Teresa; Cudeiro, Javier; Universitat Oberta de Catalunya (UOC); Universidad de A Coruña–INIBIC; Centro de Estimulación Cerebral de Galicia |
2022-01-19 | Efecto de la suplementación con leucina sola, junto con otro nutriente o con ejercicio físico en personas adultas mayores con sarcopenia: una revisión sistemática | Conde Maldonado, Enrique; Marqués-Jiménez, Diego; Casas Agustench, Patricia; Bach-Faig, Anna; Universitat Oberta de Catalunya. Estudis de Ciències de la Salut; Deportivo Alavés (SAD); University of Plymouth; Col·legi de Farmacèutics de Barcelona |
2021-04-27 | Brain microstructural and metabolic alterations detected in vivo at onset of the first demyelinating event | Collorone, Sara; Prados Carrasco, Ferran; Kanber, Baris; Cawley, Niamh M; TUR, CARMEN; Grussu, Francesco; Solanky, Bhavana; Yiannakas, Marios; Davagnanam, Indran; Gandini Wheeler-Kingshott, Claudia A.M.; Barkhof, Frederik; Ciccarelli, Olga; Toosy, Ahmed; University College London Institute of Neurology; University College London (UCL); Universitat Oberta de Catalunya (UOC). Estudis d'Informàtica, Multimèdia i Telecomunicació; University of Pavia; IRCCS Mondino Foundation; Vrije Universiteit Amsterdam; University College London Hospitals |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 293