Articles publicats en revistes.
Artículos publicados en revistas.
Published journal articles.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 487
Issue Date | Title | Author(s) |
2025-01 | Psychometric examination of the multidimensional psychological flexibility inventory short form (MPFI-24) and the Psy-Flex Spanish versions in individuals with chronic pain | Navarrete Hidalgo, Jaime; Rodríguez Freire, Carla; Sanabria-Mazo, Juan P.; MARTINEZ-RUBIO, DAVID; McCracken, Lance M.; Gallego, Ana; Sundström, Felicia T.A.; Serrat, Mayte; Alonso, Jordi; Feliu-Soler, Albert; Nieto, Rubén ; Luciano, Juan Vicente |
2024-07 | Determinants of tobacco use transitions in smoker nursing students in Catalonia: a prospective longitudinal study | Laroussy, Kenza; Fernández, Esteve; Castellano, Yolanda; Fu, Marcela; Baena, Antoni; Feliu, Ariadna; Peruga, Armando; Margalef, Mercè; Tigova, Olena; Galimany Masclans, Jordi; PUIG LLOBET, MONTSERRAT; Moreno García, Mª del Carmen; Bueno Brugués, Albert; Lopez Barea, Antonio Jose; Roca, Judith; Saura, Judith; Martinez, Cristina |
2024-06-29 | Experienced and internalized weight stigma among Spanish adolescents | Anastasiadou, Dimitra; Tárrega Larrea, Salomé; fornieles, albert; Moncada Ribera, Albert; Bach-Faig, Anna; Sánchez-Carracedo, David |
2024-09 | Evaluation of cervical spinal cord atrophy using a modified SIENA approach | LUCHETTI, LUDOVICO; Prados Carrasco, Ferran; Cortese, Rosa; Gentile, Giordano; Calabrese, Massimiliano; Mortilla, Marzia; De Stefano, Nicola; Battaglini, Marco |
2024-06 | El disseny persuasiu: reflexions sobre el seu impacte en l’ús excessiu dels dispositius mòbils que fan els infants i els adolescents, i la necessitat de regulació | Armayones, Manuel |
2024-05-23 | Grey matter atrophy and its relationship with white matter lesions in patients with myelin oligodendrocyte glycoprotein antibody-associated disease, aquaporin-4 antibody-positive neuromyelitis optica spectrum disorder, and multiple sclerosis | Cortese, Rosa; Battaglini, Marco; Prados Carrasco, Ferran; Gentile, Giordano; Luchetti, Ludovico; Bianchi, Alessia; Haider, Lukas; Jacob, Anu; Palace, Jacqueline; Messina, Silvia; paul, friedemann; MARIGNIER, Romain; Durand-Dubief, Françoise; de Medeiros Rimkus, Carolina; Apostolos Pereira, Samira Luisa; Sato, Douglas Kazutoshi; Filippi, Massimo; Rocca, Maria A; Cacciaguerra, Laura; Rovira, Alex; Sastre Garriga, Jaume; Arrambide, Georgina; 刘, 亚欧; Duan, Yunyun; gasperini, claudio; Tortorella, Carla; Ruggieri, Serena; Pia Amato, Maria; Ulivelli, Monica; Groppa, Sergiu; Grothe, Matthias; Llufriu, Sara; Sepulveda, Maria; Lukas, Carsten; Bellenberg, Barbara; Schneider, Ruth; Sowa, Piotr; Celius, Elisabeth G.; Pröbstel, Anne-Katrin; Granziera, Cristina; Yaldizli, Özgür; Müller, Jannis; Stankoff, Bruno; Bodini, Benedetta; Barkhof, Frederik; Ciccarelli, Olga; De Stefano, Nicola; MAGNIMS Study Group |
2024-06-12 | Finding the limits of deep learning clinical sensitivity with fractional anisotropy (FA) microstructure maps | Gaviraghi, Marta; Ricciardi, Antonio; Palesi, Fulvia; Brownlee, Wallace; Vitali, Paolo; Prados Carrasco, Ferran; Kanber, Baris; Gandini Wheeler-Kingshott, Claudia A.M. |
2024-08 | Effect of liraglutide in different abdominal fat layers measured by ultrasound: the importance of perirenal fat reduction | Cuatrecasas Cambra, Guillem; Calbo, Marta; Rossell, Olga; Dachs, Laia; Aguilar-Soler, Gerardo; Coves, Maria-José; Patrascioiu, Ioana; Benito, Camila Eugenia; March, Sonia; Balfegó, Mariona ; Cuatrecasas Cambra, Gabriel; Di Gregorio, Silvana; Marina, Inaki; Garcia-Lorda, Pilar; Marron, Elena M; De Cabo, Francisco |
2024-06-13 | Microscopic fractional anisotropy outperforms multiple sclerosis lesion assessment and clinical outcome associations over standard fractional anisotropy tensor | Vivó Pascual, Francesc; Solana, Elisabeth; Calvi, Alberto; Lopez-Soley, Elisabet; Reid, Lee; Pascual-Diaz, Saül; Garrido, César; Planas Tardido, Laura; Cabrera-Maqueda, Jose Maria; Alba-Arbalat, Salut; Sepulveda, Maria; Blanco Morgado, Yolanda; Kanber, Baris; Prados Carrasco, Ferran; Saiz, Albert; Llufriu, Sara; Martinez-Heras, Eloy |
2024-06-13 | The use of artificial intelligence for skin disease diagnosis in primary care settings: a systematic review | Escalé Besa, Anna; Vidal-Alaball, Josep; Garcia Gracia, Victor Hugo; Marin-Gomez, Francesc X; Fuster-Casanovas, Aïna |
2024-06-05 | Mortalidad por ahogamientos en Cataluña (2019-2022) | Suelves, Josep M; Barbería, Eneko; Casadesús i Valbí, Josep Maria; Ortega Sánchez, Maria Luisa; Xifró, Alexandre |
2024-06-24 | Volumetric brain reductions in adult patients with phenylketonuria and their relationship with blood phenylalanine levels | Pardo Ruiz, Jèssica; Capdevila i Lacasa, Clara; Segura, Barbara; Pané, Adriana; Montserrat - Carbonell, Cristina; de Talló Forga-Visa, Maria; MORENO LOZANO, PEDRO JUAN; Garrabou, Gloria; Grau, Josep M.; Junque, Carme; Consortium PKU.cat |
2024-05-13 | Visual EMDR stimulation mitigates acute varied stress effects on morphology of hippocampal neurons in male Wistar rats | Ruvalcaba-Delgadillo, Yaveth; Martínez Fernández, Diana Emilia; Luquin, Sonia; Moreno-Alcázar, Ana; Redolar-Ripoll, Diego Emilia; Jauregui-Huerta, Fernando; Fernández-Quezada, David |
2024 | La protección de la salud de jóvenes y adolescentes exige una subida urgente de los precios del tabaco | Suelves, Josep M; López-Nicolás, Ángel; Satue de Velasco, Eduardo; García-Altés, Anna |
2024-04-03 | “Guess Who?” in the Creation of Hazardous and Non-Hazardous Diets through History | Zarzo, Inmaculada; San Onofre Bernat, Nadia; Soriano Arbizu, José María |
2024-01-05 | Assessment and Solutions to Food Waste at Congress Events: A Perspective of the MagNuS Project | Fernandez-Zamudio, Maria-Angeles; Zarzo, Inmaculada; Pina, Tatiana; Soriano Arbizu, José María; San Onofre Bernat, Nadia |
2024-06-01 | The WHO Skin NTD mobile application – a paradigm shift in leprosy diagnosis through Artificial Intelligence? | Quilter, Emily EV; Butlin, Cynthia Ruth; Carrion, Carme; Ruiz Postigo, Jose Antonio |
2024-04-26 | Diet and meal pattern determinants of glucose levels and variability in adults with and without prediabetes or early-onset type 2 diabetes: a pilot study | Santos Baez, Leinys S; Díaz Rizzolo, Diana A; Popp, Collin; Shaw, Delaney; Fine, Keenan S.; Altomare, Annemarie; St-Onge, Marie-Pierre; Manoogian, Emily Nicole; Panda, Satchidananda; Cheng, Bin; Laferrère, Blandine |
2024-04-30 | What is considered healthy eating? An exploratory study among college students of nutrition and food science | de Moraes Prata Gaspar, Maria Clara; Soar, Claudia; Aguilera, Mari; Gomez, Maria Clara; Celorio-Sardà, Ricard; Comas-Basté, Oriol; Vidal-Carou, M Carmen |
2024 | Selection of criteria for a telemedicine framework for designing, implementing, monitoring and evaluating telemedicine interventions: validation using a modified Delphi process | Katz, Che; Robles, Noemí; Novillo-Ortiz, David; Saigí-Rubió, Francesc |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 487