Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/39881
Title: | Segmentació automàtica de la respiració a partir de l'enregistrament acústic |
Author: | Castro Mayorgas, Juan Alberto |
Tutor: | Martí Puig, Pere |
Others: | Universitat Oberta de Catalunya |
Abstract: | This work develops an application to identify, in real time, the respiratory movements -inspiration and expiration- through a microphone. The application, developed in Matlab and called ASBSLAB for the GUI version and ASBSLABCONSOLE for the command-line version, is the result of a research and experimentation process. |
Keywords: | digital signal processing pattern recognition |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | 18-Jan-2015 |
Publication license: | http://creativecommons.org/licenses/by-sa/3.0/es/ |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jcastromTFM0115Codi.zip | Codi del programari | 14,2 MB | ZIP | View/Open |
jcastromTFM0115Repositori.zip | Repositori | 368,25 MB | ZIP | View/Open |
jcastromTFM0115Audio.zip | Audio original i tests | 84,98 MB | ZIP | View/Open |
jcastromTFM0115memòria.pdf | Memòria del TFM | 3,27 MB | Adobe PDF | View/Open |
jcastromTFM0115presentació.mp4 | Presentació TFM | 39,73 MB | MP4 | View/Open |
Share:
This item is licensed under a Creative Commons License