Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/42723
Title: | Quadre de comandament integral per a model de negoci de subscripció |
Author: | Virgili Llop, Joaquim |
Tutor: | Martínez Fontes, Xavier |
Others: | Universitat Oberta de Catalunya |
Keywords: | growth hacking balanced scorecard dashboard |
Issue Date: | 15-Jun-2015 |
Publisher: | Universitat Oberta de Catalunya |
Abstract: | The objective of this project is to develop a business dashboard for a company which follows a freemium subscription model (composed by a free base tier and a premium paying tier). The scope of the project is limited to the subscription model key variables and to the customer management, which includes a strategic vision of the commercial evolution of the company, and the operational functions of customer acquisition, upselling and retention. |
Language: | Catalan |
URI: | http://hdl.handle.net/10609/42723 |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VirgiliLlopJoaquim_TFG_Video_presentació.wmv | Video presentació | 30,87 MB | WMV (Windows Media Video) | View/Open |
VirgiliLlopJoaquim_TFG_Producte.twbx | Producte | 333,35 kB | Tableau Packaged Workbook | View/Open |
VirgiliLlopJoaquim_TFG_DadesFicticies.xlsx | Dades Fictícies (Document de treball) | 1,17 MB | Microsoft Excel XML | View/Open |
VirgiliLlopJoaquim_TFG_Dades.sql | Dades SQL | 529,1 kB | SQL | View/Open |
virgilillopTFG0615presentació.pdf | Presentació del TFG | 1,16 MB | Adobe PDF | ![]() View/Open |
virgilillopTFG0615memòria.pdf | Memòria del TFG | 1,69 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License