Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Issue Date | Title | Author(s) |
2006-02-17 | A benchmark assessment of the WAUC watermarking audio algorithm | Megias, David; Herrera-Joancomartí, Jordi; Serra-Ruiz, Jordi; Minguillón, Julià |
2006-10-06 | Multiband semifragile watermarking for multi and hyperspectral images based on iterative tree structured vector quantization | Serra-Ruiz, Jordi; Megias, David; Herrera-Joancomartí, Jordi; Minguillón, Julià |
2019-10-19 | Engineering Cloud-Based Technological Infrastructure | Prieto-Blazquez, Josep; Gañán Jiménez, David |
2018-01-24 | Artificial Intelligence and Earth Observation to Explore Water Quality in the Wadden Sea | Ceccaroni, Luigi; Velickovski, Filip; Blaas, Meinte; Wernand, Marcel R.; Blauw, Anouk; Subirats, Laia |
2024-05 | Las empresas industriales en 2021. Encuesta sobre Estrategias Empresariales (ESEE) | Torrent-Sellens, Joan |
2010-07-12 | A DSL Tool to Assist Specifications of Educational Settings | Rius, Àngels; Conesa, Jordi; Gañán Jiménez, David |
2023-01-02 | The Smallest of Worlds: participation, construction of space and micronarrative in VR-based experimental documentary | Soler-Adillon, Joan; Brunner, Uwe; Lange, Bettina Katja |
2018 | Topological Data analysis of Biomedical Big Data | Phinyomark, Angkoon; Ibáñez-Marcelo, Esther; Petri, Giovanni |
2006 | Presentation of the group of units of ZD-16 | Pita Lozano, Antonio; del Río, Ángel |
2016-10-26 | Protección de la privacidad en trayectorias para estudiar la propagación de epidemias | Romero-Tris, Cristina; Melià-Seguí, Joan; Megias, David |
2016-10-02 | Manifold alignment approach to cover source mismatch in steganalysis | Lerch-Hostalot, Daniel; Megias, David |
2016-10-02 | Peer-to-peer Content Distribution Using Anonymous Fingerprinting – Proof of Concept | Qureshi, Amna; Casas-Roma, Jordi; Megias, David; Rifà-Pous, Helena |
2016-10-02 | Anomaly detection in smart city parking data: A case study | Garcia-Font, Victor; Garrigues, Carles; Rifà-Pous, Helena |
2018-10-05 | Análisis del protocolo para la anonimización de trayectorias desde el lado del cliente | Romero-Tris, Cristina; Megias, David |
2018-10-05 | Data Utility Evaluation Framework for Graph Anonymization | Casas-Roma, Jordi |
2019-10-19 | Blockchain: Opportunities and Challenges in the Educational Context | Garcia-Font, Victor |
2018-10-05 | Anonimización de trayectorias por medio de intercambios | Salas, Julián; Megias, David; Torra, Vicenç |
2019-07-03 | Aprendiendo a programar. Nuevos retos, nuevas propuestas | Jiménez-García, Brian; Pérez-Solà, Cristina; Andrio, Pau; Marco-Galindo, Maria-Jesús |
2019 | Towards Simulated Morality Systems: Role-Playing Games as Artificial Societies | Casas-Roma, Joan; Nelson, Mark J.; Arnedo-Moreno, Joan; Gaudl, Swen; Saunders, Rob |
2024-04-01 | Ethics in Online AI-Based Systems: Risks and Opportunities in Current Technological Trends | Casas-Roma, Joan; Caballé, Santi; Conesa, Jordi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75