Statistics
Total Visits
Views | |
---|---|
Teoria ... | 160 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Teoria ... | 4 | 23 | 8 | 6 | 11 | 10 | 1 |
File Downloads
Views | |
---|---|
Teoria de la cultura_Mòdul 2_Cultura, cultures i antropologia.pdf | 268 |
Teoria de la cultura_Mòdul 3_Filosofia i cultura.pdf | 92 |
Teoria de la cultura_Mòdul 1_Natura i cultura.pdf | 91 |
Teoria de la cultura_Mòdul 7_Economia i cultura.pdf | 86 |
Teoria de la cultura_Mòdul 4_Sociologia de la cultura.pdf | 84 |
Teoria de la cultura_Mòdul 8_Cultura i tecnologia.pdf | 72 |
Teoria de la cultura_Mòdul 5_Estudis culturals.pdf | 69 |
Teoria de la cultura_Portada.pdf | 61 |
Teoria de la cultura_Mòdul 6_Política cultural.pdf | 58 |
Top Country Views
Views | |
---|---|
Spain | 61 |
United States | 40 |
Singapore | 17 |
Vietnam | 11 |
Ireland | 8 |
China | 5 |
Germany | 3 |
Australia | 2 |
Guatemala | 2 |
Mexico | 2 |
Top City Views
Views | |
---|---|
Barcelona | 20 |
Chandler | 17 |
New York | 15 |
Singapore | 13 |
Hanoi | 11 |
Dublin | 8 |
Sabadell | 6 |
Madrid | 5 |
Shanghai | 5 |
Tortella | 4 |