Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/66565
Title: | Estudio de la caída de las ventas del centro comercial Farmicentro MM |
Author: | Serrano Rugel, Bladimir Homero |
Tutor: | Fonseca Casas, Pau |
Others: | Universitat Oberta de Catalunya |
Abstract: | In this study, the activities that take place on a daily basis at the point of sale of the shopping center FARMICENTRO-MM were simulated according to a conceptual model of discrete events implemented in the 8 Ape Academic Edition Software. The results allowed to conclude that it is necessary to project another point of sale and increase the frequency of orders of goods. |
Keywords: | conceptual model data verification |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | 15-Jun-2017 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bserranoruTFM0617memoria.pdf | Memoria del TFM | 1,93 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License