Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/88290
Title: | Diseño de una Smart UCI para la monitorización de pacientes |
Author: | Alarcó Pérez, Jorge |
Director: | Monzo, Carlos ![]() |
Tutor: | Parada Medina, Raúl ![]() |
Keywords: | healthcare machine learning blockchain Internet of things VLAN ICU |
Issue Date: | 10-Jan-2019 |
Publisher: | Universitat Oberta de Catalunya (UOC) |
Abstract: | Intensive care units tend to be overcrowded. The patient care tasks are overwhelming due to the endless data streams related to continuous monitoring. Moreover, clinicians'performance is burdened by the presence of unreliable alarms systems. Therefore, technology disruption needs to land on hospitals to achieve more efficient facilities. This survey chases that goal. The project consists of dividing the design up in main sections and performing a comparative analysis of the most popular actions. Ultimately, the traditional ICU is adapted according to the most suitable solution. The design highlights the role that wireless networks play in the patient physiological variables gathering. This step eventually allows a broader view of the design, where multiple entities are able to build a common data pool for research purposes. Data mining techniques are used for pattern recognition tasks. This approach refactors the alarm system and dramatically improves the accuracy and efficiency of the medical team. Nonetheless, wireless networks come up with a set of drawbacks. The data exchanged might be overexposed and exploited by hackers. The Blockchain technology is proposed as a countermeasure to guarantee data privacy. The intensive care unit refactoring refines the protocols followed by clinicians, strengths the patient care, boosts the diagnostic accuracy and reduces the number of life-threating events. |
Language: | Spanish |
URI: | http://hdl.handle.net/10609/88290 |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jalarcopTFM012019Video.wmv | Vídeo de la presentación final con audio integrado | 215,97 MB | Unknown | View/Open |
jalarcopTFM0119memoria.pdf | Memoria del TFM | 1,46 MB | Adobe PDF | ![]() View/Open |
jalarcopTFM0119presentación.pdf | Presentación del TFM | 673,99 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License