Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/106606
Title: | Diseño e implementación de un módulo para simular láseres de modulación directa |
Author: | Jiménez Ortiz, Santiago |
Director: | Morán Moreno, Jose Antonio |
Tutor: | Nadal Reixats, Laia |
Abstract: | One of the most widely used devices in optical communication systems is the laser. It can be used both to generate a continuous light signal and to insert information at the same time as it generates light. There are several theoretical models that explain the mechanisms of light generation and modulation in different types of lasers. In this final master's work, it is proposed to implement a simulation module to emulate direct modulation lasers based on these theoretical models. For the simulation, the program Matlab has been used, obtaining the proposed results with success. The DFB and VCSEL lasers in direct modulation and their response to a pulse train have been chosen for this simulation. |
Keywords: | visual transmitters laser direct modulation |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | Jan-2020 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sjimenezortTFM0120_presentacion.pptx | Presentación | 802,19 kB | Microsoft Powerpoint XML | View/Open |
sjimenezortTFM0120memoria.pdf | Memoria del TFM | 1,16 MB | Adobe PDF | View/Open |
sjimenezortTFM0120presentación.pdf | Presentación en PPT del TFM | 804,92 kB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License