Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/109812
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mazzega, Pierre | - |
dc.contributor.author | Therond, Olivier | - |
dc.contributor.author | Debril, Thomas | - |
dc.contributor.author | March, Hug | - |
dc.contributor.author | Sibertin-Blanc, Christohe | - |
dc.contributor.author | Lardy, Romain | - |
dc.contributor.author | Sant'ana, Daniel | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.contributor.other | Universidade de Brasília | - |
dc.contributor.other | Institut National Polytechnique de Toulouse | - |
dc.contributor.other | Institut de Recherche en Informatique de Toulouse | - |
dc.date.accessioned | 2020-02-18T08:23:51Z | - |
dc.date.available | 2020-02-18T08:23:51Z | - |
dc.date.issued | 2014-10-05 | - |
dc.identifier.citation | Mazzega, P., Therond, O., Debril, T., March, H., Sibertin-Blanc, C., Lardy, R. & Sant'ana, D. (2014). Critical multi-level governance issues of integrated modelling: An example of low-water management in the Adour-Garonne basin (France). Journal of Hydrology, 519(PC), 2515-2526. doi: 10.1016/j.jhydrol.2014.09.043 | es |
dc.identifier.issn | 0022-1694MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/109812 | - |
dc.description.abstract | This paper presents the experience gained related to the development of an integrated simulation model of water policy. Within this context, we analyze particular difficulties raised by the inclusion of multilevel governance that assigns the responsibility of individual or collective decision-making to a variety of actors, regarding measures of which the implementation has significant effects toward the sustainability of socio-hydrosystems. Multi-level governance procedures are compared with the potential of modelbased impact assessment. Our discussion is illustrated on the basis of the exploitation of the multi-agent platform MAELIA dedicated to the simulation of social, economic and environmental impacts of lowwater management in a context of climate and regulatory changes. We focus on three major decisionmaking processes occurring in the Adour-Garonne basin, France: (i) the participatory development of the Master Scheme for Water Planning and Management (SDAGE) under the auspices of the Water Agency; (ii) the publication of water use restrictions in situations of water scarcity; and (iii) the determination of the abstraction volumes for irrigation and their allocation. The MAELIA platform explicitly takes into account the mode of decision-making when it is framed by a procedure set beforehand, focusing on the actors' participation and on the nature and parameters of the measures to be implemented. It is observed that in some water organizations decision-making follows patterns that can be represented as rule-based actions triggered by thresholds of resource states. When decisions are resulting from individual choice, endowing virtual agents with bounded rationality allows us to reproduce (in silico) their behavior and decisions in a reliable way. However, the negotiation processes taking place during the period of time simulated by the models in arenas of collective choices are not all reproducible. Outcomes of some collective decisions are very little or not at all predictable. The development and simulation of a priori policy scenarios capturing the most plausible or interesting outcomes of such collective decisions on measures for low-water management allows these difficulties to be overcome. The building of these kind of scenarios requires close collaboration between researchers and stakeholders involved in arenas of collective choice, and implies the integration of the production of model and the analysis of scenarios as one component of the polycentric political process of water management. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Journal of Hydrology | - |
dc.relation.ispartof | Journal of Hydrology, 2014, 519(PC) | - |
dc.relation.uri | https://doi.org/10.1016/j.jhydrol.2014.09.043 | - |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | multi-level governance | en |
dc.subject | integrated modelling | en |
dc.subject | collective choice arena | en |
dc.subject | decision-making | en |
dc.subject | scenario | en |
dc.subject | low-water management | en |
dc.subject | govern multinivell | ca |
dc.subject | gobierno multinivel | es |
dc.subject | modelització integrada | ca |
dc.subject | modelización integrada | es |
dc.subject | arena de elección colectiva | es |
dc.subject | arena d'elecció col·lectiva | ca |
dc.subject | presa de decisions | ca |
dc.subject | toma de decisiones | es |
dc.subject | hipòtesi | ca |
dc.subject | hipótesis | es |
dc.subject | gestió de la baixamar | ca |
dc.subject | gestión de la bajamar | es |
dc.subject.lcsh | Water-supply | en |
dc.title | Critical multi-level governance issues of integrated modelling: An example of low-water management in the Adour-Garonne basin (France) | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Aigua -- Abastament | ca |
dc.subject.lcshes | Agua -- Abastecimiento | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.1016/j.jhydrol.2014.09.043 | - |
dc.gir.id | AR/0000003593 | - |
dc.type.version | info:eu-repo/semantics/acceptedVersion | - |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
March_JH_Critical.pdf | Post-print | 2,42 MB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons