Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/120186
Title: | Exposición de datos personales en Internet |
Author: | Villegas Martín, Guillermo |
Director: | Rifà-Pous, Helena ![]() |
Tutor: | Hernández Gañán, Carlos ![]() |
Abstract: | Ignorance, the root and stem of all evil -Plato- We live in a hyperconnected world where the digital and real life's affects each other, and the personal data is the new economic unicorn. In order to be able to protect their life, the users need to know as much as possible of the data they are sharing and where they share it. Exists different services where you can review the privacy terms and policies some services are applying, but these services are unable to create a holistic profile of the user exposed personal data. During this TFM and using the Agile methodology, I have created a new web Service where the users can fill their profiles, conforming a global image of their digital exposed identity. |
Keywords: | personal data privacy profiled Agile |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | 2-Jun-2020 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Treballs finals de carrera, treballs de recerca, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gvillegasmTFM0620memoria.pdf | Memoria del TFM | 1,44 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License