Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/128699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satorras Grau, Mar | - |
dc.contributor.author | Ruiz Mallen, Isabel | - |
dc.contributor.author | Monterde Mateo, Arnau | - |
dc.contributor.author | March, Hug | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2021-02-24T09:38:19Z | - |
dc.date.available | 2021-02-24T09:38:19Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Satorras, M., Ruiz-Mallen, I., Monterde, A. & March, H. (2020). Co-production of urban climate planning: Insights from the Barcelona Climate Plan. Cities, 106, 1-11. doi: 10.1016/j.cities.2020.102887 | - |
dc.identifier.issn | 0264-2751MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/128699 | - |
dc.description.abstract | Climate policy co-production represents an emerging institutional arrangement promising to better and fairly involve societal actors in resilience policy-making. Little evidence exists, however, on how climate policy co-production is understood, planned and performed in cities. This article sheds light on these co-production processes through an in-depth analysis of the case study of the Barcelona Climate Plan. While traditional forms of public engagement such as face-to-face workshops served to collect most proposals from organizations, new tools such as the digital platform resulted in increased lay citizen involvement and process transparency. Participants, including organizers of the co-production process, did not share a clear understanding of what co-production was about, which can endanger the fulfilment of the goals. These findings shed light over effective and limiting procedural and conceptual aspects for co-production of urban climate policies and guide a critical discussion over the added value and the transformative potential of the co-production approach to reframe urban climate resilience planning in cities. | en |
dc.language.iso | eng | - |
dc.publisher | Cities | - |
dc.relation.ispartof | Cities, 2020, 106 | - |
dc.relation.uri | https://doi.org/10.1016/j.cities.2020.102887 | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | - |
dc.subject | citizen involvement | en |
dc.subject | co-production | en |
dc.subject | digital platform | en |
dc.subject | participation | en |
dc.subject | urban climate governance | en |
dc.subject | implicació ciutadana | ca |
dc.subject | coproducció | ca |
dc.subject | plataforma digital | ca |
dc.subject | participació | ca |
dc.subject | governança del clima urbà | ca |
dc.subject | participación ciudadana | es |
dc.subject | coproducción | es |
dc.subject | plataforma digital | es |
dc.subject | participación | es |
dc.subject | gobernanza climática urbana | es |
dc.subject.lcsh | Urban climatology | en |
dc.title | Co-production of urban climate planning: Insights from the Barcelona climate plan | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.subject.lemac | Climatologia urbana | ca |
dc.subject.lcshes | Climatología urbana | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.1016/j.cities.2020.102887 | - |
dc.gir.id | AR/0000008138 | - |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S026427512031235X-main.pdf | 976,32 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License