Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/132509
Title: | Conceptualización y diseño de una página web para la visualización y consulta de la "Th-234 Global Compilation" |
Author: | León Carceller, Mónica |
Director: | Mor, Enric Monjo Palau, Antònia |
Tutor: | Salmerón Garcia, Sara |
Abstract: | The goal of this Master's Thesis is the conception and creation of a web page to give straightforward access to thorium-234 open data collected on the "Th-234 Global Compilation" to the entire scientific community, allowing researchers to search, filter, visualize and freely use thorium-234 data and also do it quickly and intuitively. This work also seeks to promote the method and encourage researchers to share their thorium-234 measurements and their oceanographic expeditions. |
Keywords: | data visualization climate change thorium-234 web applications |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | May-2021 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mleoncaTFM0521memoria.pdf | Memoria del TFM | 22,43 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License