Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/1329
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rodriguez-Ardura, Inma | - |
dc.contributor.author | Meseguer-Artola, Antoni | - |
dc.contributor.author | Vilaseca-Requena, Jordi | - |
dc.contributor.other | Universitat Oberta de Catalunya. The New Economy Observatory (ONE) | - |
dc.date.accessioned | 2010-02-16T11:56:53Z | - |
dc.date.available | 2010-02-16T11:56:53Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | RODRÍGUEZ, I.; MESEGUER, A.; VILASECA, J. (2008). "Factors influencing the evolution of e-commerce: an empirical analysis in a developed market economy". Journal of Theoretical and Applied Electronic Commerce Research. Vol. 3 (2), p. 18-29. ISSN: 0718-1876. | - |
dc.identifier.issn | 0718-1876MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/1329 | - |
dc.description.abstract | This paper tries to explain the temporal evolution of electronic commerce in a developed country. For this purpose, we evaluate the contribution of the size of the potential market represented by the community of Internet users to the development of electronic commerce, as well as of other determinant factors. The validation carried out, for the whole Spanish market and over a period of seven years, reveals the existence of a critical threshold of online consumers that, once surpassed, supposes a change in the growth trend of electronic commerce. Likewise, we verify that broadband technology diffusion, the definition of a legal framework of consumer protection, and the design of a value proposition perceived as "secure", also influence the development of electronic commerce. We also confirm the contribution of firms' differentiation strategies to the development of electronic commerce, to the detriment of those based on price leadership. Finally, it seems that possession of a computer is no longer an indicator of access barriers. | en |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/es/ | - |
dc.subject.lcsh | Internet marketing | en |
dc.subject.lcsh | Electronic commerce | en |
dc.subject.lcsh | Electronic commerce -- Spain | en |
dc.title | Factors influencing the evolution of e-commerce: an empirical analysis in a developed market economy | - |
dc.type | info:eu-repo/semantics/article | - |
dc.audience.mediator | Theme areas::Economics and Business | en |
dc.subject.lemac | Màrqueting per internet | ca |
dc.subject.lemac | Comerç electrònic | ca |
dc.subject.lemac | Comerç electrònic -- Espanya | ca |
dc.subject.lcshes | Marketing por internet | es |
dc.subject.lcshes | Comercio electrónico | es |
dc.subject.lcshes | Comercio electrónico -- España | es |
dc.gir.id | AR/0000001156 | - |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
rodriguez_JTAER2008_Factors.pdf | 121,53 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.