Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/144227
Title: | International Political Economy, September 2018 |
Author: | Fernández Albertos, José Manzano Espinosa, Dulce |
Abstract: | Learning resource of the Universitat Oberta de Catalunya. Material published under a Creative Commons license after 6 semesters from the date of publication. |
Keywords: | political economy economic development international trade |
Document type: | info:eu-repo/semantics/lecture |
Issue Date: | Sep-2018 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Recursos Educativos UOC Abiertos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Political Economy_Inequality between countries.pdf | International Political Economy_Inequality between countries | 868,07 kB | Adobe PDF | ![]() View/Open |
International Political Economy_Political institutions and economic development.pdf | International Political Economy_Political institutions and economic development | 690,46 kB | Adobe PDF | ![]() View/Open |
International Political Economy_The political economy of international trade.pdf | International Political Economy_The political economy of international trade | 667 kB | Adobe PDF | ![]() View/Open |
International Political Economy_Transcription_How China became the world's largest economy.pdf | International Political Economy_Transcription_How China became the world's largest economy | 33,77 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License