Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/144286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borge, Rosa | - |
dc.contributor.author | Balcells Padullés, Joan | - |
dc.contributor.author | Padró-Solanet Grau, Albert | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2022-05-19T11:55:00Z | - |
dc.date.available | 2022-05-19T11:55:00Z | - |
dc.date.issued | 2022-05-04 | - |
dc.identifier.citation | Borge, R.[Rosa], Balcells Padullés, J. [Joan] & Padró-Solanet, A. [Albert]. (2022). Democratic Disruption or Continuity? Analysis of the Decidim Platform in Catalan Municipalities. American Behavioral Scientist, null(null), 1-14. doi: 10.1177/00027642221092798 | - |
dc.identifier.issn | 0002-7642MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/144286 | - |
dc.description.abstract | Free, open-source participatory platforms like Decidim or Consul were designed by the 15M' citizen activists in Spain. Initially implemented in Barcelona and Madrid, these platforms are spread in many countries. Castells has not examined the institutionalization of the 15M's offspring, and thus we aim to contribute by studying the rollout of the Decidim platform in Catalan municipalities. We examine its disruptive potential along three democratic dimensions: transparency, participation and deliberation. Our study combines in-depth interviews and an online questionnaire administered to public officials in charge of the platform and analyses also the levels of participation on the platform. The research shows elements of managerial continuity: the most valued goals are transparency, organization of information and the collection of citizen proposals, rather than deliberation and transfer of sovereignty towards citizens. However, the platform forces administrations to consider individual citizens' inputs, increases citizens' proposals and initiatives, and brings in new participant publics. Furthermore, democratic innovation is being pushed ahead by a network of activists and technological experts that continuously improve the platform and function as a counter-power (Castells, 2015, 2016). | en |
dc.language.iso | eng | - |
dc.publisher | American Behavioral Scientist | - |
dc.relation.uri | https://doi.org/10.1177/00027642221092798 | - |
dc.rights | (c) Author/s | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | participatory platforms | en |
dc.subject | Civic Technologies | ca |
dc.subject | Civic Technologies | es |
dc.subject | Civic Technologies | en |
dc.subject | Decidim | ca |
dc.subject | Decidim | es |
dc.subject | Decidim | en |
dc.subject | 15M movement | en |
dc.subject | moviment 15M | ca |
dc.subject | movimiento 15M | es |
dc.subject | local government | en |
dc.subject | gobierno local | es |
dc.subject | govern local | ca |
dc.subject | plataformas participativas | es |
dc.subject | plataformes participatives | ca |
dc.subject.lcsh | Political parties -- Platforms | en |
dc.title | Democratic disruption or continuity? Analysis of the Decidim Platform in Catalan municipalities | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.subject.lemac | Partits polítics -- Programes | ca |
dc.subject.lcshes | Partidos políticos -- Programas | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.gir.id | AR-0000009692 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borge__Balcells_Padró-Solanet _ AcceptedVersion_ABS_2022.pdf | 382,29 kB | Adobe PDF | ![]() View/Open |
Share:


Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.