Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/147744
Título : | Economic and regulatory analysis of data platforms and value creation models of the on demand economy |
Autoría: | LUCARELLI, Stefano ![]() Musolino, Elena Rocchi, Giulia Ciacciarelli, Sophie Laniado, David ![]() Espelt, Ricard ![]() Fuster Morell, Mayo ![]() Senabre Hidalgo, Enric ![]() Bria, Francesca |
Otros: | Universitat Oberta de Catalunya (UOC) Centre national de la recherche scientifique (CNRS) Institut Municipal d'Informàtica (IMI) |
Resumen : | The DECODE deliverable "Economic and regulatory analysis of data platforms and value creation models of the on demand economy" presents two main aims: (i) Proposing an analysis of regulatory models for data platforms; (ii) Clarifying the logic of value creation that characterises the so-called on-demand economy, by analysing four case studies of dominant platforms. Both the objectives are necessary to develop T2.2 ( Data-driven disruptive and commons based economic models") within the WP2 ("Decentralised Governance and Economic framework: Commons data platforms for digital sovereignty"). This deliverable analyses the dominant data-driven economic models, and clarifies the boundaries between the major data driven platforms and the so called on-demand platform economy, then it defines the different areas affected by currently existing regulatory models. This analytical work is essential to be able to propose in our future work economic, regulatory, and technical alternatives to the dominant, centralised and monopolistic economic models of data-driven platforms, which exploit network effects and capture rent from network externalities, thus hindering innovation and eroding citizens’ digital sovereignty (D 2.4). |
Palabras clave : | análisis regulatorio economía de plataformas economía bajo demanda |
Tipo de documento: | info:eu-repo/semantics/report |
Fecha de publicación : | 30-dic-2017 |
Licencia de publicación: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ ![]() |
Aparece en las colecciones: | Trabajos de investigación |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
D2.02_DECODE_EconomicRegulatoryAnalysisOfData.pdf | Economic and regulatory analysis of data platforms and value creation models of the on demand economy | 10,82 MB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons