Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/10609/149271
Registre complet de metadades
Camp DC | Valor | Llengua/Idioma |
---|---|---|
dc.contributor.author | Díaz Rizzolo, Diana A | - |
dc.contributor.author | Acar-Denizli, Nihan | - |
dc.contributor.author | Kostov, Belchin | - |
dc.contributor.author | Roura, Elena | - |
dc.contributor.author | Sisó Almirall, Antoni | - |
dc.contributor.author | Delicado, Pedro | - |
dc.contributor.author | Gomis, Ramon | - |
dc.date.accessioned | 2023-12-07T13:17:52Z | - |
dc.date.available | 2023-12-07T13:17:52Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.citation | Díaz-Rizzolo, D.A. [Diana], Acar-Denizli, N. [Nihan], Kostov, B. [Belchin], Roura, E. [Elena], Sisó-Almirall, A. [Antoni], Delicado, P. [Pedro] & Gomis, R. [Ramón]. (2022). Glycaemia fluctuations improvement in old-age prediabetic subjects consuming a quinoa-based diet: a pilot study. Nutrients, 14(11), 1-13. doi: 10.3390/nu14112331 | - |
dc.identifier.issn | 2072-6643MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/149271 | - |
dc.description.abstract | This study aimed to observe if quinoa could produce a benefit on postprandial glycemia that would result in less progression to type 2 diabetes (T2D). A cross-over design pilot clinical study with a nutritional intervention for 8 weeks was performed: 4 weeks on a regular diet (RD) and 4 weeks on a quinoa diet (QD). Nine subjects aged ≥65 years with prediabetes were monitored during the first 4 weeks of RD with daily dietary records and FreeStyle Libre®. Subsequently, participants started the QD, where quinoa and 100% quinoa-based products replaced foods rich in complex carbohydrates that they had consumed in the first 4 weeks of RD. The glycemic measurements recorded by the sensors were considered as functions of time, and the effects of nutrients consumed at the intended time period were analyzed by means of a function-on-scalar regression (fosr) model. With QD participants, decreased body weight (−1.6 kg, p = 0.008), BMI (−0.6 kg/m2p = 0.004) and waist circumference (−1.5 cm, p = 0.015) were observed. Nutrients intake changed during QD, namely, decreased carbohydrates (p = 0.004) and increased lipids (p = 0.004) and some amino acids (p < 0.05). The fosr model showed a reduction in postprandial glycemia in QD despite intrapersonal differences thanks to the joint action of different nutrients and the suppression of others consumed on a regular diet. We conclude that in an old age and high T2D-risk population, a diet rich in quinoa reduces postprandial glycemia and could be a promising T2D-preventive strategy. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | en |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Nutrients, 2022, 14(11) | ca |
dc.relation.uri | https://doi.org/10.3390/nu14112331 | - |
dc.rights | CC BY | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | - |
dc.subject | nutrition | en |
dc.subject | diabetes | en |
dc.subject | quinoa | en |
dc.subject | diet | en |
dc.subject | prevention | en |
dc.subject | glycaemia | en |
dc.title | Glycaemia fluctuations improvement in old-age prediabetic subjects consuming a quinoa-based diet: a pilot study | en |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | https://doi.org/10.3390/nu14112331 | - |
dc.gir.id | AR/0000009837 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/2021/PID2020-116294GB-I00 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Apareix a les col·leccions: | Articles |
Arxius per aquest ítem:
Arxiu | Descripció | Mida | Format | |
---|---|---|---|---|
Diaz_nutrients_glycaemia.pdf | 1,29 MB | Adobe PDF | Veure/Obrir |
Comparteix:
Aquest ítem està subjecte a una llicència de Creative CommonsLlicència Creative Commons