Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/150258
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cerdan-Chiscano, Monica | - |
dc.contributor.author | Darcy, Simon | - |
dc.date.accessioned | 2024-04-18T15:33:05Z | - |
dc.date.available | 2024-04-18T15:33:05Z | - |
dc.date.issued | 2023-05-03 | - |
dc.identifier.citation | Cerdan Chiscano, M. [Monica], & Darcy, S. [Simon] (2023). Making cultural and tourist attractions accessible and inclusive for people with disability through value co-creation amidst COVID-19: a critical discourse analysis. Tourism Recreation Research, 48(6), 856–870. doi: 10.1080/02508281.2023.2207152 | - |
dc.identifier.issn | 0250-8281MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/150258 | - |
dc.description.abstract | People with disabilities (PwD) are a COVID-19 vulnerable group, and globally they are experiencing even higher rates of social exclusion than before the pandemic. Value co-creation is a process whereby firms and their customers work together to develop service offerings and provides a tool for service improvement during disruptions such as health crises. Although many cultural and tourist attractions have access and inclusion as part of their strategic plans not all of them have turned to value co-creation to address access and inclusion in response to the COVID-19 pandemic. They also have varying degrees of understandings about what facilitates social inclusion. Using Critical Discourse Analysis, this study explores how museums have addressed access and inclusion in response to the COVID-19 pandemic, the degree of uptake, discourses of value co-creation, and how their responses can be categorised. The research design included semi-structured, participatory interviews with 15 managers from eight museums; and ethnographic observation and semi-structured, post-museum visit interviews with 12 PwD. Then, an iterative data analysis process using ATLAS-ti was undertaken. The results provide insight into the social inclusion of PwD in museums during the COVID-19 pandemic. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | Taylor & Francis | ca |
dc.relation.ispartof | Tourism Recreation Research, 2023, 48(6) | ca |
dc.relation.uri | https://doi.org/10.1080/02508281.2023.2207152 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject | accessible tourism | en |
dc.subject | value co-creation | en |
dc.subject | critical discourse analysis | en |
dc.subject | museums | en |
dc.subject | COVID-19 | ca |
dc.subject | people with disability | en |
dc.title | Making cultural and tourist attractions accessible and inclusive for people with disability through value co-creation amidst COVID-19: a critical discourse analysis | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
dc.identifier.doi | http://doi.org/10.1080/02508281.2023.2207152 | - |
dc.gir.id | AR/0000010822 | - |
dc.type.version | info:eu-repo/semantics/acceptedVersion | - |
dc.date.embargoEndDate | 2024-11-03 | - |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
cercan_trr_making.pdf Until 2024-11-03 | 484,92 kB | Adobe PDF | Visualizar/Abrir Pedir una copia |
Comparte:
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.