Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/150488
Título : | The Potentiality to move mobility and future in digital nomads' practices |
Autoría: | Ardevol, Elisenda Matos dos Santos, Patrícia |
Resumen : | The digital nomad lifestyle, which combines remote work and travel, has grown in the last decade among tech and creative industry professionals. “Freedom,” “inspiration,” and “work–life balance” are frequently mentioned by respon- dents when describing what led them to be location-independent workers. This article draws on ethnographic fieldwork carried out in Barcelona. From participant observation and in-depth interviews, we study participants’ socialities and narratives to analyze the imaginaries that connect work, mobility, and lifestyle. We argue that digital nomadism is not solely centered on constant travel, but on the potential to move. This points to understanding mobility in relation to the future, not only in the form of participants’ aspirations but also their anticipatory practices. Despite the massive impact of the coronavirus pandemic on many aspects of people’s lives, mobility being just one of them, we believe that such imaginaries still persist. |
Palabras clave : | lifestyle travel digital nomadism ethnography future mobility |
DOI: | https://doi.org/10.3167/TRANS.2021.110304 |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/acceptedVersion |
Fecha de publicación : | 1-dic-2021 |
Licencia de publicación: | http://creativecommons.org/licenses/by-nc-nd/4.0/es/ |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ardevol_transfers_potentiality.pdf | 328,83 kB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons