Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/151077
Title: | Digital inequality and old age: the digital divide gap that still needs closing |
Other Titles: | Desigualtat digital i vellesa: la bretxa digital que encara cal tancar Desigualdad digital y vejez: la brecha digital que todavía hay que cerrar |
Author: | Consell Asessor del Parlament sobre Ciència i Tecnologia |
Abstract: | The digital divide affecting the elderly is very worrying. All available indicators in Catalonia show disadvantages starting from the age of 65 onwards. Moreover, there is also a pronounced digital divide among the elderly population as a whole: where data are available, the 75+ age cohort is significantly below the 65-74 age cohort. |
Keywords: | Digital divide Old age Third age Fourth age Elderly, Inequalities Ageism (age discrimination) Rurality |
Document type: | info:eu-repo/semantics/report info:eu-repo/semantics/report |
Issue Date: | 2024 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Treballs, papers de recerca |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BretxaDigital-EN.pdf | english version | 2,32 MB | Adobe PDF | View/Open |
BretxaDigital-ES.pdf | spanish version | 2,3 MB | Adobe PDF | View/Open |
BretxaDigital_CA.pdf | catalan version | 2,32 MB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.