Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/151182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angles Juanpere, Benjami | - |
dc.date.accessioned | 2024-09-04T14:09:22Z | - |
dc.date.available | 2024-09-04T14:09:22Z | - |
dc.date.issued | 2018-02-02 | - |
dc.identifier.issn | 1577-2233MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/151182 | - |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | spa | ca |
dc.publisher | Renta Grupo Editorial, S.L. | ca |
dc.relation.ispartof | Tributos Locales, 2018,(134) | ca |
dc.rights | © Tirant | - |
dc.title | La nueva plusvalía municipal, de momento | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
dc.identifier.doi | https://doi.org/10.36151/TL.2018.134.107-113 | - |
dc.gir.id | AR/0000006588 | - |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doc_sense accés.pdf | 71,06 kB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.