Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/151647
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nivoix, Sophie | - |
dc.contributor.author | Boulerne, Sandrine | - |
dc.contributor.author | Rajmil, Daniel | - |
dc.date.accessioned | 2024-12-13T21:53:40Z | - |
dc.date.available | 2024-12-13T21:53:40Z | - |
dc.date.issued | 2024-07-17 | - |
dc.identifier.citation | Nivoix, S. [Sophie], Boulerne, S. [Sandrine] & Rajmil, D. [Daniel] (2024). CEEC stock markets in the post-communist era: evolutions and convergences. Journal of Contemporary Central and Eastern Europe. doi: 10.1080/25739638.2024.2380154 | - |
dc.identifier.issn | 2573-9638MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/151647 | - |
dc.description.abstract | The political regimes that emerged from the 1989–1990 transitions needed a strong financial market system to support the economic transformation of previously -centralized communist regimes. In this way, the banking system had to attract foreign investment to build a strong system that was able to lend and create a resilient economy for its private and public sectors. To understand the important role that stock markets play in modelling countries’ economic functioning, this paper explores and reviews the effects of stock market reopening in CEE countries. The data analysis shows that indeed, if referring to financial indicators, the economies of communist countries reached those in Western Europe. Nonetheless, the effects of the equal distribution of financial success remain unclear. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | Taylor & Francis | ca |
dc.relation.ispartof | Journal of Contemporary Central and Eastern Europe, 2024 | ca |
dc.relation.uri | https://doi.org/10.1080/25739638.2024.2380154 | - |
dc.rights | CC BY-NC | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/es/ | - |
dc.subject | political regime change | en |
dc.subject | CEEC stock markets | en |
dc.subject | european integration | en |
dc.subject | euro area | en |
dc.subject | international investors | en |
dc.subject | neoliberal turn | en |
dc.title | CEEC stock markets in the post-communist era: evolutions and convergences | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
dc.identifier.doi | https://doi.org/10.1080/25739638.2024.2380154 | - |
dc.gir.id | AR/0000011797 | - |
dc.date.embargoEndDate | info:eu-repo/date/embargoEnd/2026-01-17 | - |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Nivoix_JCCEE_CEECstock.pdf Until 2026-01-17 | 555,86 kB | Adobe PDF | Visualizar/Abrir Pedir una copia |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.