Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/152499
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Amigud, Alexander | - |
dc.contributor.author | Arnedo-Moreno, Joan | - |
dc.contributor.author | Daradoumis, Thanasis | - |
dc.contributor.author | Guerrero-Roldán, Ana-Elena | - |
dc.date.accessioned | 2025-04-29T12:52:32Z | - |
dc.date.available | 2025-04-29T12:52:32Z | - |
dc.date.issued | 2017-08-07 | - |
dc.identifier.citation | Amigud, A., Arnedo, J., Daradoumis, A. & Guerrero-Roldán, A.E. (2017). A Robust and Non-Invasive Strategy for Preserving Academic Integrity in an Open and Distance Learning Environment. In R. Vasiu & R. Huang & Nian-Shing Chen & M. Chang & Sampson D.G. Kinshuk (ed.). 17th IEEE International Conference on Advanced Learning Technologies (ICALT 2017) (p. 530-532). Los Alamitos, CA: IEEE Computer Society | - |
dc.identifier.issn | 2161-377XMIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/152499 | - |
dc.description.abstract | The aim of this research project is to evaluate a novel approach to providing academic integrity through behavioral pattern analysis for continuous and on-demand assessments. Our objective is to empower instructors with efficient and automated tools that promote accountability and academic integrity, while providing students with an accessible, non-invasive, privacy preserving and convenient validation of the student-generated academic content. The contributions of the proposed study are threefold: (1) the bridged anonymity gap between learners and instructors, (2) an open source learning technology that enhances academic integrity, and (3) understanding of how the behavioral-based biometric technologies are perceived by students and instructors. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | IEEE | ca |
dc.relation.ispartof | 2017 IEEE 17th International Conference on Advanced Learning Technologies (ICALT) | ca |
dc.relation.uri | http://doi.org/10.1109/ICALT.2017.23 | - |
dc.rights | © IEEE | - |
dc.subject | academic integrity | en |
dc.subject | decision support systems | en |
dc.subject | learning analytics | en |
dc.subject | technology-enhanced assessment | en |
dc.subject | smart learning environments | en |
dc.title | A Robust and Non-invasive Strategy for Preserving Academic Integrity in an Open and Distance Learning Environment | ca |
dc.type | info:eu-repo/semantics/conferenceObject | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | http://doi.org/10.1109/ICALT.2017.23 | - |
dc.gir.id | CO/0000004027 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/2013/TIN2013-45303-P | - |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/2013/TRA2013-48180-C3-3-P | - |
dc.type.version | info:eu-repo/semantics/acceptedVersion | - |
Aparece en las colecciones: | Conferències |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
amigud_icalt17_robust.pdf | 402,49 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.