Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/21082
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lamb, Brian | - |
dc.contributor.author | Minguillón, Julià | - |
dc.contributor.author | Córcoles, César | - |
dc.date.accessioned | 2013-04-16T14:15:20Z | - |
dc.date.available | 2013-04-16T14:15:20Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Córcoles, C. P.; Minguillón, J.; Lamb, B.. (2009)."Building an open social learning community around a Dspace repository on Statistics". A:4th International Conference on Open Repositories. Georgia Tech. Atlanta, GA. 18 de maig. | - |
dc.identifier.uri | http://hdl.handle.net/10609/21082 | - |
dc.description.abstract | LORs, addressing content management and preservation, have the positive collaterals of institutional positioning and dissemination, but their main benefit is the empowerment of in terest-centred learning communities, as we recognise that learning is much more than content, which becomes infrastructure: the LOR provides the learner interaction with the LOs, but also with other learners and teachers. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.title | Building an open social learning community around a Dspace repository on Statistics | - |
dc.type | info:eu-repo/semantics/conferenceObject | - |
dc.gir.id | CC-0000005025 | - |
Aparece en las colecciones: | Conference lectures |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Corcoles_OR09_Building.pdf | Abstract | 20,86 kB | Adobe PDF | ![]() Visualizar/Abrir |
Corcoles_OR09_Building_poster.jpg | Poster | 526,18 kB | JPEG | ![]() Visualizar/Abrir |
Comparte:


Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons